From: Kacheguda (KCG) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:15:45 | -- | Day 1 |
Mahbubnagar(MBNR) | A:17:13D:17:15 | 2 min | Day 1 |
Gadwal(GWD) | A:18:14D:18:15 | 1 min | Day 1 |
Kurnool City(KRNT) | A:19:38D:19:40 | 2 min | Day 1 |
Dhone(DHNE) | A:20:40D:20:45 | 5 min | Day 1 |
Gooty(GY) | A:21:44D:21:45 | 1 min | Day 1 |
Tadipatri(TU) | A:22:29D:22:30 | 1 min | Day 1 |
Yerraguntla(YA) | A:23:28D:23:30 | 2 min | Day 1 |
Cuddapah(HX) | A:00:08D:00:10 | 2 min | Day 2 |
Renigunta Jn(RU) | A:02:00D:02:10 | 10 min | Day 2 |
Tirupati(TPTY) | A:02:55D:03:00 | 5 min | Day 2 |
Chittoor(CTO) | A:04:28D:04:30 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:05:15D:05:20 | 5 min | Day 2 |
Gudiyattam(GYM) | A:05:43D:05:45 | 2 min | Day 2 |
Vaniyambadi(VN) | A:06:18D:06:20 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:06:50D:06:55 | 5 min | Day 2 |
Salem Jn(SA) | A:08:25D:08:35 | 10 min | Day 2 |
Namakkal(NMKL) | A:09:34D:09:35 | 1 min | Day 2 |
Karur(KRR) | A:10:13D:10:15 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:12:30D:12:40 | 10 min | Day 2 |
Dindigul Jn(DG) | A:13:45D:13:50 | 5 min | Day 2 |
Madurai Jn(MDU) | A:15:15D:15:20 | 5 min | Day 2 |
Virudunagar Jn(VPT) | A:15:48D:15:50 | 2 min | Day 2 |
Satur(SRT) | A:16:08D:16:10 | 2 min | Day 2 |
Kovilpatti(CVP) | A:16:28D:16:30 | 2 min | Day 2 |
Tirunelveli(TEN) | A:18:10D:18:15 | 5 min | Day 2 |
Valliyur(VLY) | A:18:45D:18:47 | 2 min | Day 2 |
Nagercoil Jn(NCJ) | A:20:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered