From: Nagercoil Jn (NCJ) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagercoil Jn(NCJ) | A:06:15D:06:15 | -- | Day 1 |
Valliyur(VLY) | A:06:49D:06:50 | 1 min | Day 1 |
Nanguneri(NNN) | A:07:00D:07:01 | 1 min | Day 1 |
Tirunelveli(TEN) | A:08:00D:08:05 | 5 min | Day 1 |
Kovilpatti(CVP) | A:08:53D:08:55 | 2 min | Day 1 |
Satur(SRT) | A:09:13D:09:15 | 2 min | Day 1 |
Virudunagar Jn(VPT) | A:09:38D:09:40 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:13:25D:13:30 | 5 min | Day 1 |
Srirangam(SRGM) | A:13:48D:13:50 | 2 min | Day 1 |
Ariyalur(ALU) | A:14:29D:14:30 | 1 min | Day 1 |
Vridhachalam Jn(VRI) | A:15:03D:15:05 | 2 min | Day 1 |
Villupuram Jn(VM) | A:16:10D:16:15 | 5 min | Day 1 |
Tindivanam(TMV) | A:16:48D:16:50 | 2 min | Day 1 |
Melmaruvattur(MLMR) | A:17:18D:17:20 | 2 min | Day 1 |
Chengalpattu(CGL) | A:18:15D:18:30 | -- | Day 1 |
Kanchipuram(CJ) | A:19:13D:19:15 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:20:15D:21:15 | -- | Day 1 |
Tiruttani(TRT) | A:21:33D:21:35 | 2 min | Day 1 |
Renigunta Jn(RU) | A:22:10D:22:20 | 10 min | Day 1 |
Koduru(KOU) | A:22:59D:23:00 | 1 min | Day 1 |
Razampeta(RJP) | A:23:24D:23:25 | 1 min | Day 1 |
Cuddapah(HX) | A:00:08D:00:10 | 2 min | Day 2 |
Tadipatri(TU) | A:01:29D:01:30 | 1 min | Day 2 |
Gooty(GY) | A:02:14D:02:15 | 1 min | Day 2 |
Guntakal Jn(GTL) | A:03:15D:03:20 | 5 min | Day 2 |
Adoni(AD) | A:04:03D:04:05 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:04:38D:04:40 | 2 min | Day 2 |
Raichur(RC) | A:05:18D:05:20 | 2 min | Day 2 |
Yadgir(YG) | A:06:18D:06:20 | 2 min | Day 2 |
Wadi(WADI) | A:07:35D:07:37 | 2 min | Day 2 |
Shahabad(SDB) | A:07:52D:07:53 | 1 min | Day 2 |
Kalaburagi(KLBG) | A:08:12D:08:15 | 3 min | Day 2 |
Solapur Jn(SUR) | A:10:20D:10:25 | 5 min | Day 2 |
Kurduvadi(KWV) | A:11:28D:11:30 | 2 min | Day 2 |
Daund Jn(DD) | A:13:45D:13:50 | 5 min | Day 2 |
Pune Jn(PUNE) | A:15:05D:15:10 | 5 min | Day 2 |
Lonavala(LNL) | A:16:22D:16:25 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:17:47D:17:50 | 3 min | Day 2 |
Thane(TNA) | A:18:07D:18:10 | 3 min | Day 2 |
Dadar CR(DR) | A:18:37D:18:40 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:19:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered