From: C Shivaji Mah T (CSMT) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:20:35D:20:35 | -- | Day 1 |
Dadar CR(DR) | A:20:48D:20:50 | 2 min | Day 1 |
Thane(TNA) | A:21:13D:21:15 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 1 |
Karjat(KJT) | A:22:28D:22:30 | 2 min | Day 1 |
Lonavala(LNL) | A:23:13D:23:15 | 2 min | Day 1 |
Pune Jn(PUNE) | A:00:15D:00:20 | 5 min | Day 2 |
Daund Jn(DD) | A:01:30D:01:35 | 5 min | Day 2 |
Kurduvadi(KWV) | A:02:48D:02:50 | 2 min | Day 2 |
Solapur Jn(SUR) | A:03:45D:03:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:05:37D:05:40 | 3 min | Day 2 |
Shahabad(SDB) | A:06:03D:06:05 | 2 min | Day 2 |
Wadi(WADI) | A:06:43D:06:45 | 2 min | Day 2 |
Yadgir(YG) | A:07:13D:07:15 | 2 min | Day 2 |
Raichur(RC) | A:08:18D:08:20 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:08:48D:08:50 | 2 min | Day 2 |
Adoni(AD) | A:09:18D:09:20 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:10:20D:10:30 | 10 min | Day 2 |
Gooty(GY) | A:10:54D:10:55 | 1 min | Day 2 |
Tadipatri(TU) | A:11:44D:11:45 | 1 min | Day 2 |
Yerraguntla(YA) | A:12:44D:12:45 | 1 min | Day 2 |
Cuddapah(HX) | A:13:18D:13:20 | 2 min | Day 2 |
Razampeta(RJP) | A:14:04D:14:05 | 1 min | Day 2 |
Koduru(KOU) | A:14:24D:14:25 | 1 min | Day 2 |
Renigunta Jn(RU) | A:15:25D:15:35 | 10 min | Day 2 |
Tiruttani(TRT) | A:16:28D:16:30 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:17:25D:18:00 | 35 min | Day 2 |
Kanchipuram(CJ) | A:18:33D:18:35 | 2 min | Day 2 |
Chengalpattu(CGL) | A:19:30D:19:35 | 5 min | Day 2 |
Melmaruvattur(MLMR) | A:19:58D:20:00 | 2 min | Day 2 |
Tindivanam(TMV) | A:20:23D:20:25 | 2 min | Day 2 |
Villupuram Jn(VM) | A:21:30D:21:35 | 5 min | Day 2 |
Vridhachalam Jn(VRI) | A:22:15D:22:17 | 2 min | Day 2 |
Ariyalur(ALU) | A:22:50D:22:51 | 1 min | Day 2 |
Srirangam(SRGM) | A:23:33D:23:35 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:00:25D:00:30 | 5 min | Day 3 |
Dindigul Jn(DG) | A:01:32D:01:35 | 3 min | Day 3 |
Madurai Jn(MDU) | A:02:20D:02:25 | 5 min | Day 3 |
Virudunagar Jn(VPT) | A:03:03D:03:05 | 2 min | Day 3 |
Satur(SRT) | A:03:23D:03:25 | 2 min | Day 3 |
Kovilpatti(CVP) | A:03:43D:03:45 | 2 min | Day 3 |
Tirunelveli(TEN) | A:05:10D:05:15 | 5 min | Day 3 |
Nanguneri(NNN) | A:05:42D:05:43 | 1 min | Day 3 |
Valliyur(VLY) | A:05:54D:05:55 | 1 min | Day 3 |
Nagercoil Jn(NCJ) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered