From: Nilambur Road (NIL) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nilambur Road(NIL) | A:21:30D:21:30 | -- | Day 1 |
Vaniyambalam(VNB) | A:21:43D:21:44 | 1 min | Day 1 |
Tuvvur(TUV) | A:21:54D:21:55 | 1 min | Day 1 |
Melattur(MLTR) | A:22:01D:22:02 | 1 min | Day 1 |
Pattikkad(PKQ) | A:22:09D:22:10 | 1 min | Day 1 |
Angadippuram(AAM) | A:22:16D:22:17 | 1 min | Day 1 |
Cherukara(CQA) | A:22:24D:22:25 | 1 min | Day 1 |
Vailapuzha(VPZ) | A:22:35D:22:36 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:22:45D:22:50 | 5 min | Day 1 |
Thrisur(TCR) | A:23:25D:23:28 | 3 min | Day 1 |
Aluva(AWY) | A:00:15D:00:17 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:00:40D:00:45 | 5 min | Day 2 |
Kottayam(KTYM) | A:02:00D:02:03 | 3 min | Day 2 |
Changanaseri(CGY) | A:02:20D:02:21 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:02:28D:02:29 | 1 min | Day 2 |
Chengannur(CNGR) | A:02:38D:02:40 | 2 min | Day 2 |
Mavelikara(MVLK) | A:02:50D:02:51 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:03:00D:03:02 | 2 min | Day 2 |
Karunagapalli(KPY) | A:03:16D:03:17 | 1 min | Day 2 |
Kollam Jn(QLN) | A:03:35D:03:38 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:04:01D:04:02 | 1 min | Day 2 |
Thiruvananthapuram(TVCN) | A:05:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered