From: Thiruvananthapuram (TVCN) | To: Nilambur Road (NIL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:21:00D:21:00 | -- | Day 1 |
Varkalasivagiri(VAK) | A:21:34D:21:35 | 1 min | Day 1 |
Kollam Jn(QLN) | A:21:57D:22:00 | 3 min | Day 1 |
Karunagapalli(KPY) | A:22:24D:22:25 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:22:40D:22:42 | 2 min | Day 1 |
Mavelikara(MVLK) | A:22:49D:22:50 | 1 min | Day 1 |
Chengannur(CNGR) | A:23:00D:23:02 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:23:11D:23:12 | 1 min | Day 1 |
Changanaseri(CGY) | A:23:21D:23:22 | 1 min | Day 1 |
Kottayam(KTYM) | A:23:42D:23:45 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:01:00D:01:05 | 5 min | Day 2 |
Aluva(AWY) | A:01:23D:01:25 | 2 min | Day 2 |
Thrisur(TCR) | A:02:29D:02:32 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:03:45D:03:50 | 5 min | Day 2 |
Vailapuzha(VPZ) | A:04:04D:04:05 | 1 min | Day 2 |
Cherukara(CQA) | A:04:14D:04:15 | 1 min | Day 2 |
Angadippuram(AAM) | A:04:23D:04:25 | 2 min | Day 2 |
Pattikkad(PKQ) | A:04:34D:04:35 | 1 min | Day 2 |
Melattur(MLTR) | A:04:44D:04:45 | 1 min | Day 2 |
Tuvvur(TUV) | A:04:49D:04:50 | 1 min | Day 2 |
Vaniyambalam(VNB) | A:04:59D:05:00 | 1 min | Day 2 |
Nilambur Road(NIL) | A:06:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered