From: Mangaluru Cntl (MAQ) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:14:25D:14:25 | -- | Day 1 |
Kumbla(KMQ) | A:14:53D:14:54 | 1 min | Day 1 |
Kasaragod(KGQ) | A:15:03D:15:05 | 2 min | Day 1 |
Kotikulam(KQK) | A:15:14D:15:15 | 1 min | Day 1 |
Kanhangad(KZE) | A:15:28D:15:30 | 2 min | Day 1 |
Nileshwar(NLE) | A:15:39D:15:40 | 1 min | Day 1 |
Charvattur(CHV) | A:15:49D:15:50 | 1 min | Day 1 |
Trikarpur(TKQ) | A:15:57D:15:58 | 1 min | Day 1 |
Payyanur(PAY) | A:16:08D:16:10 | 2 min | Day 1 |
Elimala(ELM) | A:16:16D:16:17 | 1 min | Day 1 |
Payangadi(PAZ) | A:16:24D:16:25 | 1 min | Day 1 |
Kannapuram(KPQ) | A:16:33D:16:34 | 1 min | Day 1 |
Kannur(CAN) | A:16:52D:16:55 | 3 min | Day 1 |
Thalassery(TLY) | A:17:13D:17:15 | 2 min | Day 1 |
Mahe(MAHE) | A:17:24D:17:25 | 1 min | Day 1 |
Vadakara(BDJ) | A:17:38D:17:40 | 2 min | Day 1 |
Quilandi(QLD) | A:17:59D:18:00 | 1 min | Day 1 |
Kozhikkode(CLT) | A:18:22D:18:25 | 3 min | Day 1 |
Ferok(FK) | A:18:39D:18:40 | 1 min | Day 1 |
Vallikunnu(VLI) | A:18:49D:18:50 | 1 min | Day 1 |
Parpanangadi(PGI) | A:18:59D:19:00 | 1 min | Day 1 |
Tanur(TA) | A:19:07D:19:08 | 1 min | Day 1 |
Tirur(TIR) | A:19:18D:19:20 | 2 min | Day 1 |
Kuttippuram(KTU) | A:19:39D:19:40 | 1 min | Day 1 |
Pattambi(PTB) | A:19:59D:20:00 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:20:35D:20:40 | 5 min | Day 1 |
Wadakancheri(WKI) | A:21:07D:21:08 | 1 min | Day 1 |
Thrisur(TCR) | A:21:25D:21:28 | 3 min | Day 1 |
Irinjalakuda(IJK) | A:21:52D:21:53 | 1 min | Day 1 |
Chalakudi(CKI) | A:22:00D:22:01 | 1 min | Day 1 |
Angamali(AFK) | A:22:15D:22:16 | 1 min | Day 1 |
Aluva(AWY) | A:22:38D:22:40 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:23:10D:23:15 | 5 min | Day 1 |
Piravam Road(PVRD) | A:23:51D:23:52 | 1 min | Day 1 |
Kottayam(KTYM) | A:00:25D:00:28 | 3 min | Day 2 |
Changanaseri(CGY) | A:00:43D:00:44 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:00:56D:00:57 | 1 min | Day 2 |
Chengannur(CNGR) | A:01:08D:01:10 | 2 min | Day 2 |
Mavelikara(MVLK) | A:01:22D:01:23 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:01:33D:01:35 | 2 min | Day 2 |
Kollam Jn(QLN) | A:02:27D:02:30 | 3 min | Day 2 |
Paravur(PVU) | A:02:42D:02:43 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:02:53D:02:54 | 1 min | Day 2 |
Chirayinkeezh(CRY) | A:03:09D:03:10 | 1 min | Day 2 |
Trivandrum Pett(TVP) | A:03:33D:03:34 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:04:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered