From: Trivandrum Cntl (TVC) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:20:55 | -- | Day 1 |
Trivandrum Pett(TVP) | A:21:00D:21:01 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:21:25D:21:26 | 1 min | Day 1 |
Kadakavur(KVU) | A:21:31D:21:32 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:21:44D:21:45 | 1 min | Day 1 |
Paravur(PVU) | A:21:56D:21:57 | 1 min | Day 1 |
Kollam Jn(QLN) | A:22:09D:22:12 | 3 min | Day 1 |
Sasthankotta(STKT) | A:22:31D:22:32 | 1 min | Day 1 |
Karunagapalli(KPY) | A:22:41D:22:42 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:22:57D:22:59 | 2 min | Day 1 |
Mavelikara(MVLK) | A:23:08D:23:09 | 1 min | Day 1 |
Chengannur(CNGR) | A:23:21D:23:22 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:23:31D:23:32 | 1 min | Day 1 |
Changanaseri(CGY) | A:23:41D:23:42 | 1 min | Day 1 |
Kottayam(KTYM) | A:00:02D:00:05 | 3 min | Day 2 |
Ernakulam Town(ERN) | A:01:15D:01:20 | 5 min | Day 2 |
Aluva(AWY) | A:01:43D:01:45 | 2 min | Day 2 |
Angamali(AFK) | A:01:54D:01:55 | 1 min | Day 2 |
Chalakudi(CKI) | A:02:09D:02:10 | 1 min | Day 2 |
Thrisur(TCR) | A:02:37D:02:40 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:04:05D:04:10 | 5 min | Day 2 |
Pattambi(PTB) | A:04:24D:04:25 | 1 min | Day 2 |
Kuttippuram(KTU) | A:04:44D:04:45 | 1 min | Day 2 |
Tirur(TIR) | A:04:58D:05:00 | 2 min | Day 2 |
Tanur(TA) | A:05:09D:05:10 | 1 min | Day 2 |
Parpanangadi(PGI) | A:05:19D:05:20 | 1 min | Day 2 |
Vallikunnu(VLI) | A:05:24D:05:25 | 1 min | Day 2 |
Ferok(FK) | A:05:39D:05:40 | 1 min | Day 2 |
Kozhikkode(CLT) | A:06:05D:06:10 | 5 min | Day 2 |
Quilandi(QLD) | A:06:34D:06:35 | 1 min | Day 2 |
Vadakara(BDJ) | A:06:53D:06:55 | 2 min | Day 2 |
Mahe(MAHE) | A:07:09D:07:10 | 1 min | Day 2 |
Thalassery(TLY) | A:07:23D:07:25 | 2 min | Day 2 |
Kannur(CAN) | A:07:55D:08:00 | 5 min | Day 2 |
Kannapuram(KPQ) | A:08:14D:08:15 | 1 min | Day 2 |
Payangadi(PAZ) | A:08:22D:08:23 | 1 min | Day 2 |
Elimala(ELM) | A:08:28D:08:29 | 1 min | Day 2 |
Payyanur(PAY) | A:08:35D:08:37 | 2 min | Day 2 |
Trikarpur(TKQ) | A:08:43D:08:44 | 1 min | Day 2 |
Charvattur(CHV) | A:08:56D:08:57 | 1 min | Day 2 |
Nileshwar(NLE) | A:09:11D:09:12 | 1 min | Day 2 |
Kanhangad(KZE) | A:09:25D:09:27 | 2 min | Day 2 |
Bekal Fort(BFR) | A:09:33D:09:34 | 1 min | Day 2 |
Kotikulam(KQK) | A:09:41D:09:42 | 1 min | Day 2 |
Kasaragod(KGQ) | A:09:55D:09:57 | 2 min | Day 2 |
Kumbla(KMQ) | A:10:11D:10:12 | 1 min | Day 2 |
Mangaluru Cntl(MAQ) | A:11:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered