From: Trivandrum Cntl (TVC) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:09:15D:09:15 | -- | Day 1 |
Varkalasivagiri(VAK) | A:09:54D:09:55 | 1 min | Day 1 |
Kollam Jn(QLN) | A:10:22D:10:25 | 3 min | Day 1 |
Karunagapalli(KPY) | A:10:50D:10:51 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:11:08D:11:10 | 2 min | Day 1 |
Harippad(HAD) | A:11:24D:11:25 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:11:44D:11:45 | 1 min | Day 1 |
Alleppey(ALLP) | A:12:07D:12:10 | 3 min | Day 1 |
Cherthala(SRTL) | A:12:49D:12:50 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:13:45D:13:50 | 5 min | Day 1 |
Aluva(AWY) | A:14:13D:14:15 | 2 min | Day 1 |
Divine Nagar(DINR) | A:14:34D:14:35 | 1 min | Day 1 |
Thrisur(TCR) | A:15:12D:15:15 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:16:20D:16:25 | 5 min | Day 1 |
Kuttippuram(KTU) | A:16:54D:16:55 | 1 min | Day 1 |
Tirur(TIR) | A:17:13D:17:15 | 2 min | Day 1 |
Parpanangadi(PGI) | A:17:29D:17:30 | 1 min | Day 1 |
Kozhikkode(CLT) | A:18:00D:18:05 | 5 min | Day 1 |
Vadakara(BDJ) | A:18:38D:18:40 | 2 min | Day 1 |
Thalassery(TLY) | A:18:58D:19:00 | 2 min | Day 1 |
Kannur(CAN) | A:19:32D:19:35 | 3 min | Day 1 |
Kannapuram(KPQ) | A:19:49D:19:50 | 1 min | Day 1 |
Payyanur(PAY) | A:20:04D:20:05 | 1 min | Day 1 |
Charvattur(CHV) | A:20:24D:20:25 | 1 min | Day 1 |
Nileshwar(NLE) | A:20:32D:20:33 | 1 min | Day 1 |
Kanhangad(KZE) | A:20:43D:20:45 | 2 min | Day 1 |
Kasaragod(KGQ) | A:21:08D:21:10 | 2 min | Day 1 |
Mangaluru Jn(MAJN) | A:22:45D:22:50 | 5 min | Day 1 |
Surathkal(SL) | A:23:30D:23:32 | 2 min | Day 1 |
Udupi(UD) | A:00:20D:00:22 | 2 min | Day 2 |
Kundapura(KUDA) | A:00:48D:00:50 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:01:20D:01:22 | 2 min | Day 2 |
Bhatkal(BTJL) | A:01:40D:01:42 | 2 min | Day 2 |
Murdeshwar(MRDW) | A:01:54D:01:56 | 2 min | Day 2 |
Kumta(KT) | A:02:24D:02:26 | 2 min | Day 2 |
Karwar(KAWR) | A:03:20D:03:22 | 2 min | Day 2 |
Cancona(CNO) | A:03:52D:03:54 | 2 min | Day 2 |
Madgaon(MAO) | A:04:35D:04:45 | 10 min | Day 2 |
Karmali(KRMI) | A:05:16D:05:18 | 2 min | Day 2 |
Thivim(THVM) | A:05:38D:05:40 | 2 min | Day 2 |
Kudal(KUDL) | A:07:12D:07:14 | 2 min | Day 2 |
Rajapur Road(RAJP) | A:08:14D:08:16 | 2 min | Day 2 |
Ratnagiri(RN) | A:09:10D:09:15 | 5 min | Day 2 |
Sangmeshwar(SGR) | A:10:24D:10:26 | 2 min | Day 2 |
Chiplun(CHI) | A:11:38D:11:40 | 2 min | Day 2 |
Khed(KHED) | A:12:10D:12:12 | 2 min | Day 2 |
Roha(ROHA) | A:13:35D:13:40 | 5 min | Day 2 |
Panvel(PNVL) | A:14:52D:14:55 | 3 min | Day 2 |
Thane(TNA) | A:15:47D:15:50 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:17:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered