From: Madurai Jn (MDU) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madurai Jn(MDU) | A:--:--D:15:45 | -- | Day 1 |
Dindigul Jn(DG) | A:17:02D:17:05 | 3 min | Day 1 |
Oddanchatram(ODC) | A:17:28D:17:30 | 2 min | Day 1 |
Palani(PLNI) | A:18:02D:18:05 | 3 min | Day 1 |
Udumalaippettai(UDT) | A:18:33D:18:35 | 2 min | Day 1 |
Pollachi Jn(POY) | A:19:02D:19:05 | 3 min | Day 1 |
Kollengode(KLGD) | A:19:29D:19:30 | 1 min | Day 1 |
Palghat Town(PGTN) | A:19:50D:19:55 | 5 min | Day 1 |
Palakkad Jn(PGT) | A:20:30D:20:55 | 25 min | Day 1 |
Ottappalam(OTP) | A:21:33D:21:35 | 2 min | Day 1 |
Thrisur(TCR) | A:22:35D:22:38 | 3 min | Day 1 |
Aluva(AWY) | A:23:28D:23:30 | 2 min | Day 1 |
Idaplli(IPL) | A:23:47D:23:48 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:00:02D:00:07 | 5 min | Day 2 |
Kottayam(KTYM) | A:01:02D:01:05 | 3 min | Day 2 |
Changanaseri(CGY) | A:01:23D:01:24 | 1 min | Day 2 |
Chengannur(CNGR) | A:01:41D:01:43 | 2 min | Day 2 |
Mavelikara(MVLK) | A:01:55D:01:56 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:02:05D:02:07 | 2 min | Day 2 |
Karunagapalli(KPY) | A:02:22D:02:23 | 1 min | Day 2 |
Kollam Jn(QLN) | A:02:47D:02:50 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:03:11D:03:12 | 1 min | Day 2 |
Kazhakuttam(KZK) | A:03:36D:03:37 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:04:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered