From: Trivandrum Cntl (TVC) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:20:30 | -- | Day 1 |
Kazhakuttam(KZK) | A:20:45D:20:46 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:21:09D:21:10 | 1 min | Day 1 |
Kollam Jn(QLN) | A:21:32D:21:35 | 3 min | Day 1 |
Karunagapalli(KPY) | A:22:01D:22:02 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:22:16D:22:18 | 2 min | Day 1 |
Mavelikara(MVLK) | A:22:27D:22:28 | 1 min | Day 1 |
Chengannur(CNGR) | A:22:38D:22:40 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:22:49D:22:50 | 1 min | Day 1 |
Changanaseri(CGY) | A:22:59D:23:00 | 1 min | Day 1 |
Kottayam(KTYM) | A:23:19D:23:22 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:00:30D:00:35 | 5 min | Day 2 |
Idaplli(IPL) | A:00:46D:00:47 | 1 min | Day 2 |
Aluva(AWY) | A:01:02D:01:04 | 2 min | Day 2 |
Thrisur(TCR) | A:02:17D:02:20 | 3 min | Day 2 |
Ottappalam(OTP) | A:02:59D:03:00 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:03:40D:04:00 | 20 min | Day 2 |
Palghat Town(PGTN) | A:04:11D:04:13 | 2 min | Day 2 |
Kollengode(KLGD) | A:04:38D:04:39 | 1 min | Day 2 |
Pollachi Jn(POY) | A:05:37D:05:40 | 3 min | Day 2 |
Udumalaippettai(UDT) | A:06:08D:06:10 | 2 min | Day 2 |
Palani(PLNI) | A:06:42D:06:45 | 3 min | Day 2 |
Oddanchatram(ODC) | A:07:03D:07:05 | 2 min | Day 2 |
Dindigul Jn(DG) | A:08:35D:08:40 | 5 min | Day 2 |
Madurai Jn(MDU) | A:09:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered