From: Trivandrum Cntl (TVC) | To: Guruvayur (GUV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:17:30D:17:30 | -- | Day 1 |
Varkalasivagiri(VAK) | A:18:02D:18:03 | 1 min | Day 1 |
Paravur(PVU) | A:18:13D:18:14 | 1 min | Day 1 |
Mayyanad(MYY) | A:18:17D:18:18 | 1 min | Day 1 |
Kollam Jn(QLN) | A:18:26D:18:28 | 2 min | Day 1 |
Munroturuttu(MQO) | A:18:40D:18:41 | 1 min | Day 1 |
Karunagapalli(KPY) | A:18:54D:18:55 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:19:08D:19:10 | 2 min | Day 1 |
Harippad(HAD) | A:19:29D:19:30 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:19:54D:19:55 | 1 min | Day 1 |
Alleppey(ALLP) | A:20:13D:20:15 | 2 min | Day 1 |
Mararikulam(MAKM) | A:20:29D:20:30 | 1 min | Day 1 |
Cherthala(SRTL) | A:20:42D:20:43 | 1 min | Day 1 |
Turavur(TUVR) | A:20:54D:20:55 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:21:30D:21:35 | 5 min | Day 1 |
Aluva(AWY) | A:21:55D:21:57 | 2 min | Day 1 |
Angamali(AFK) | A:22:08D:22:09 | 1 min | Day 1 |
Chalakudi(CKI) | A:22:24D:22:25 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:22:34D:22:35 | 1 min | Day 1 |
Thrisur(TCR) | A:23:12D:23:14 | 2 min | Day 1 |
Punkunnam(PNQ) | A:23:18D:23:19 | 1 min | Day 1 |
Guruvayur(GUV) | A:00:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered