From: C Shivaji Mah T (CSMT) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:20:35D:20:35 | -- | Day 1 |
Dadar CR(DR) | A:20:48D:20:50 | 2 min | Day 1 |
Thane(TNA) | A:21:13D:21:15 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 1 |
Karjat(KJT) | A:22:28D:22:30 | 2 min | Day 1 |
Pune Jn(PUNE) | A:00:15D:00:20 | 5 min | Day 2 |
Daund Jn(DD) | A:01:30D:01:35 | 5 min | Day 2 |
Kurduvadi(KWV) | A:02:48D:02:50 | 2 min | Day 2 |
Solapur Jn(SUR) | A:03:45D:03:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:05:37D:05:40 | 3 min | Day 2 |
Shahabad(SDB) | A:06:03D:06:05 | 2 min | Day 2 |
Wadi(WADI) | A:06:43D:06:45 | 2 min | Day 2 |
Yadgir(YG) | A:07:13D:07:15 | 2 min | Day 2 |
Raichur(RC) | A:08:18D:08:20 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:08:48D:08:50 | 2 min | Day 2 |
Adoni(AD) | A:09:18D:09:20 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:10:30D:10:40 | 10 min | Day 2 |
Anantapur(ATP) | A:11:38D:11:40 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:12:25D:12:30 | 5 min | Day 2 |
Kadiri(KRY) | A:13:18D:13:20 | 2 min | Day 2 |
Madanapalle Rd(MPL) | A:14:14D:14:15 | 1 min | Day 2 |
Piler(PIL) | A:14:59D:15:00 | 1 min | Day 2 |
Pakala Jn(PAK) | A:16:20D:16:30 | 10 min | Day 2 |
Chittoor(CTO) | A:16:58D:17:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:18:20D:18:25 | 5 min | Day 2 |
Tirupattur Jn(TPT) | A:20:19D:20:20 | 1 min | Day 2 |
Samalpatti(SLY) | A:20:39D:20:40 | 1 min | Day 2 |
Salem Jn(SA) | A:22:35D:22:45 | 10 min | Day 2 |
Namakkal(NMKL) | A:23:39D:23:40 | 1 min | Day 2 |
Karur(KRR) | A:00:48D:00:50 | 2 min | Day 3 |
Dindigul Jn(DG) | A:03:10D:03:15 | 5 min | Day 3 |
Kodaikanal Road(KQN) | A:03:28D:03:30 | 2 min | Day 3 |
Madurai Jn(MDU) | A:04:25D:04:30 | 5 min | Day 3 |
Virudunagar Jn(VPT) | A:05:03D:05:05 | 2 min | Day 3 |
Satur(SRT) | A:05:23D:05:25 | 2 min | Day 3 |
Kovilpatti(CVP) | A:05:43D:05:45 | 2 min | Day 3 |
Tirunelveli(TEN) | A:07:40D:07:45 | 5 min | Day 3 |
Nanguneri(NNN) | A:08:10D:08:11 | 1 min | Day 3 |
Valliyur(VLY) | A:08:22D:08:24 | 2 min | Day 3 |
Nagercoil Jn(NCJ) | A:09:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered