From: Trivandrum Cntl (TVC) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:15:45D:15:45 | -- | Day 1 |
Kollam Jn(QLN) | A:16:42D:16:45 | 3 min | Day 1 |
Mavelikara(MVLK) | A:17:29D:17:30 | 1 min | Day 1 |
Chengannur(CNGR) | A:17:43D:17:45 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:17:54D:17:55 | 1 min | Day 1 |
Kottayam(KTYM) | A:18:30D:18:35 | 5 min | Day 1 |
Ernakulam Town(ERN) | A:20:15D:20:20 | 5 min | Day 1 |
Aluva(AWY) | A:20:45D:20:47 | 2 min | Day 1 |
Thrisur(TCR) | A:21:45D:21:48 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:22:35D:22:40 | 5 min | Day 1 |
Pattambi(PTB) | A:22:54D:22:55 | 1 min | Day 1 |
Kuttippuram(KTU) | A:23:09D:23:10 | 1 min | Day 1 |
Tirur(TIR) | A:23:24D:23:25 | 1 min | Day 1 |
Kozhikkode(CLT) | A:00:07D:00:10 | 3 min | Day 2 |
Quilandi(QLD) | A:00:29D:00:30 | 1 min | Day 2 |
Thalassery(TLY) | A:01:09D:01:10 | 1 min | Day 2 |
Kannur(CAN) | A:01:37D:01:40 | 3 min | Day 2 |
Payyanur(PAY) | A:02:04D:02:05 | 1 min | Day 2 |
Kanhangad(KZE) | A:02:29D:02:30 | 1 min | Day 2 |
Kasaragod(KGQ) | A:02:49D:02:50 | 1 min | Day 2 |
Mangaluru Jn(MAJN) | A:04:05D:04:10 | 5 min | Day 2 |
Udupi(UD) | A:05:50D:05:52 | 2 min | Day 2 |
Kundapura(KUDA) | A:06:20D:06:22 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:07:00D:07:02 | 2 min | Day 2 |
Ankola(ANKL) | A:08:40D:08:42 | 2 min | Day 2 |
Karwar(KAWR) | A:09:10D:09:12 | 2 min | Day 2 |
Madgaon(MAO) | A:10:25D:10:35 | 10 min | Day 2 |
Karmali(KRMI) | A:11:10D:11:12 | 2 min | Day 2 |
Kudal(KUDL) | A:12:12D:12:14 | 2 min | Day 2 |
Ratnagiri(RN) | A:16:00D:16:05 | 5 min | Day 2 |
Khed(KHED) | A:17:44D:17:46 | 2 min | Day 2 |
Mangaon(MNI) | A:19:08D:19:10 | 2 min | Day 2 |
Panvel(PNVL) | A:21:15D:21:20 | 5 min | Day 2 |
Bhiwandi Road(BIRD) | A:22:28D:22:30 | 2 min | Day 2 |
Vasai Road(BSR) | A:23:05D:23:10 | 5 min | Day 2 |
Boisar(BOR) | A:00:04D:00:06 | 2 min | Day 3 |
Vapi(VAPI) | A:00:55D:00:57 | 2 min | Day 3 |
Valsad(BL) | A:01:20D:01:22 | 2 min | Day 3 |
Navsari(NVS) | A:01:51D:01:53 | 2 min | Day 3 |
Surat(ST) | A:02:45D:02:50 | 5 min | Day 3 |
Ankleshwar Jn(AKV) | A:03:24D:03:26 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:04:41D:04:46 | 5 min | Day 3 |
Anand Jn(ANND) | A:05:21D:05:23 | 2 min | Day 3 |
Maninagar(MAN) | A:06:25D:06:27 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:06:40D:06:45 | 5 min | Day 3 |
Viramgam Jn(VG) | A:07:55D:07:57 | 2 min | Day 3 |
Surendranagar(SUNR) | A:09:11D:09:13 | 2 min | Day 3 |
Wankaner Jn(WKR) | A:10:07D:10:09 | 2 min | Day 3 |
Rajkot Jn(RJT) | A:11:07D:11:17 | 10 min | Day 3 |
Bhakti Nagar(BKNG) | A:11:40D:11:42 | 2 min | Day 3 |
Gondal(GDL) | A:12:07D:12:08 | 1 min | Day 3 |
Navagadh(NUD) | A:12:31D:12:32 | 1 min | Day 3 |
Junagadh Jn(JND) | A:13:22D:13:24 | 2 min | Day 3 |
Keshod(KSD) | A:13:54D:13:55 | 1 min | Day 3 |
Veraval(VRL) | A:15:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered