From: Trivandrum Cntl (TVC) | To: C Shivaji Mah T (CSMT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:04:25D:04:25 | -- | Day 1 |
Varkalasivagiri(VAK) | A:05:00D:05:01 | 1 min | Day 1 |
Kollam Jn(QLN) | A:05:25D:05:28 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:06:07D:06:09 | 2 min | Day 1 |
Harippad(HAD) | A:06:23D:06:24 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:06:44D:06:45 | 1 min | Day 1 |
Alleppey(ALLP) | A:06:57D:07:00 | 3 min | Day 1 |
Cherthala(SRTL) | A:07:19D:07:20 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:08:15D:08:20 | 5 min | Day 1 |
Aluva(AWY) | A:08:40D:08:42 | 2 min | Day 1 |
Thrisur(TCR) | A:09:37D:09:40 | 3 min | Day 1 |
Ottappalam(OTP) | A:10:34D:10:35 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:11:12D:11:15 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:12:54D:12:55 | 1 min | Day 1 |
Coimbatore Jn(CBE) | A:13:10D:13:15 | 5 min | Day 1 |
Tiruppur(TUP) | A:13:58D:14:00 | 2 min | Day 1 |
Erode Jn(ED) | A:14:50D:15:00 | 10 min | Day 1 |
Salem Jn(SA) | A:15:57D:16:00 | 3 min | Day 1 |
Tirupattur Jn(TPT) | A:17:29D:17:30 | 1 min | Day 1 |
Bangarapet(BWT) | A:19:14D:19:15 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:19:59D:20:00 | 1 min | Day 1 |
Hindupur(HUP) | A:22:44D:22:45 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:00:55D:01:00 | 5 min | Day 2 |
Anantapur(ATP) | A:01:33D:01:35 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:03:15D:03:20 | 5 min | Day 2 |
Adoni(AD) | A:04:03D:04:05 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:04:38D:04:40 | 2 min | Day 2 |
Raichur(RC) | A:05:18D:05:20 | 2 min | Day 2 |
Yadgir(YG) | A:06:18D:06:20 | 2 min | Day 2 |
Wadi(WADI) | A:07:35D:07:37 | 2 min | Day 2 |
Shahabad(SDB) | A:07:52D:07:53 | 1 min | Day 2 |
Kalaburagi(KLBG) | A:08:12D:08:15 | 3 min | Day 2 |
Solapur Jn(SUR) | A:10:20D:10:25 | 5 min | Day 2 |
Kurduvadi(KWV) | A:11:28D:11:30 | 2 min | Day 2 |
Daund Jn(DD) | A:13:45D:13:50 | 5 min | Day 2 |
Pune Jn(PUNE) | A:15:05D:15:10 | 5 min | Day 2 |
Lonavala(LNL) | A:16:22D:16:25 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:17:47D:17:50 | 3 min | Day 2 |
Thane(TNA) | A:18:07D:18:10 | 3 min | Day 2 |
Dadar CR(DR) | A:18:37D:18:40 | 3 min | Day 2 |
C Shivaji Mah T(CSMT) | A:19:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered