From: C Shivaji Mah T (CSMT) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:20:35D:20:35 | -- | Day 1 |
Dadar CR(DR) | A:20:48D:20:50 | 2 min | Day 1 |
Thane(TNA) | A:21:13D:21:15 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 1 |
Karjat(KJT) | A:22:28D:22:30 | 2 min | Day 1 |
Lonavala(LNL) | A:23:13D:23:15 | 2 min | Day 1 |
Pune Jn(PUNE) | A:00:15D:00:20 | 5 min | Day 2 |
Daund Jn(DD) | A:01:30D:01:35 | 5 min | Day 2 |
Kurduvadi(KWV) | A:02:48D:02:50 | 2 min | Day 2 |
Solapur Jn(SUR) | A:03:45D:03:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:05:37D:05:40 | 3 min | Day 2 |
Shahabad(SDB) | A:06:03D:06:05 | 2 min | Day 2 |
Wadi(WADI) | A:06:43D:06:45 | 2 min | Day 2 |
Yadgir(YG) | A:07:13D:07:15 | 2 min | Day 2 |
Raichur(RC) | A:08:18D:08:20 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:08:48D:08:50 | 2 min | Day 2 |
Adoni(AD) | A:09:18D:09:20 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:10:25D:10:30 | 5 min | Day 2 |
Anantapur(ATP) | A:11:38D:11:40 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:12:35D:12:40 | 5 min | Day 2 |
Hindupur(HUP) | A:13:44D:13:45 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:15:29D:15:30 | 1 min | Day 2 |
Bangarapet(BWT) | A:16:29D:16:30 | 1 min | Day 2 |
Tirupattur Jn(TPT) | A:18:24D:18:25 | 1 min | Day 2 |
Salem Jn(SA) | A:19:47D:19:50 | 3 min | Day 2 |
Erode Jn(ED) | A:20:45D:20:50 | 5 min | Day 2 |
Tiruppur(TUP) | A:21:33D:21:35 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:22:32D:22:35 | 3 min | Day 2 |
Podanur Jn(PTJ) | A:22:54D:22:55 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:23:55D:23:58 | 3 min | Day 2 |
Ottappalam(OTP) | A:00:31D:00:32 | 1 min | Day 3 |
Thrisur(TCR) | A:01:15D:01:18 | 3 min | Day 3 |
Aluva(AWY) | A:02:08D:02:10 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:02:30D:02:35 | 5 min | Day 3 |
Cherthala(SRTL) | A:03:08D:03:09 | 1 min | Day 3 |
Alleppey(ALLP) | A:03:32D:03:35 | 3 min | Day 3 |
Ambalappuzha(AMPA) | A:03:45D:03:46 | 1 min | Day 3 |
Harippad(HAD) | A:04:05D:04:06 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:04:23D:04:25 | 2 min | Day 3 |
Kollam Jn(QLN) | A:05:07D:05:10 | 3 min | Day 3 |
Varkalasivagiri(VAK) | A:05:32D:05:33 | 1 min | Day 3 |
Trivandrum Cntl(TVC) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered