From: Guruvayur (GUV) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guruvayur(GUV) | A:05:50D:05:50 | -- | Day 1 |
Punkunnam(PNQ) | A:06:12D:06:13 | 1 min | Day 1 |
Thrisur(TCR) | A:06:17D:06:20 | 3 min | Day 1 |
Ollur(OLR) | A:06:28D:06:29 | 1 min | Day 1 |
Pudukad(PUK) | A:06:38D:06:39 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:06:48D:06:49 | 1 min | Day 1 |
Chalakudi(CKI) | A:06:55D:06:56 | 1 min | Day 1 |
Karukkutty(KUC) | A:07:05D:07:06 | 1 min | Day 1 |
Angamali(AFK) | A:07:12D:07:13 | 1 min | Day 1 |
Aluva(AWY) | A:07:23D:07:24 | 1 min | Day 1 |
Kalamasseri(KLMR) | A:07:32D:07:33 | 1 min | Day 1 |
Idaplli(IPL) | A:07:42D:07:43 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:07:57D:08:00 | 3 min | Day 1 |
Triupunittura(TRTR) | A:08:17D:08:18 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:08:27D:08:28 | 1 min | Day 1 |
Piravam Road(PVRD) | A:08:38D:08:39 | 1 min | Day 1 |
Vaikom(VARD) | A:08:46D:08:47 | 1 min | Day 1 |
Kuruppan Tara(KRPP) | A:08:55D:08:56 | 1 min | Day 1 |
Ettumanur(ETM) | A:09:04D:09:05 | 1 min | Day 1 |
Kottayam(KTYM) | A:09:35D:09:37 | 2 min | Day 1 |
Changanaseri(CGY) | A:09:53D:09:54 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:10:02D:10:03 | 1 min | Day 1 |
Chengannur(CNGR) | A:10:12D:10:14 | 2 min | Day 1 |
Mavelikara(MVLK) | A:10:25D:10:26 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:10:38D:10:40 | 2 min | Day 1 |
Karunagapalli(KPY) | A:10:55D:10:56 | 1 min | Day 1 |
Sasthankotta(STKT) | A:11:07D:11:08 | 1 min | Day 1 |
Perinad(PRND) | A:11:18D:11:19 | 1 min | Day 1 |
Kollam Jn(QLN) | A:12:00D:12:10 | 10 min | Day 1 |
Kilikollur(KLQ) | A:12:19D:12:20 | 1 min | Day 1 |
Chandanattop(CTPE) | A:12:24D:12:25 | 1 min | Day 1 |
Kundara(KUV) | A:12:33D:12:34 | 1 min | Day 1 |
Kundara East(KFV) | A:12:38D:12:39 | 1 min | Day 1 |
Ezhukone(EKN) | A:12:43D:12:44 | 1 min | Day 1 |
Kottarakara(KKZ) | A:12:49D:12:50 | 1 min | Day 1 |
Kuri(KIF) | A:12:55D:12:56 | 1 min | Day 1 |
Auvaneswsarem(AVS) | A:13:02D:13:03 | 1 min | Day 1 |
Punalur(PUU) | A:13:15D:13:20 | 5 min | Day 1 |
Edamann(EDN) | A:13:39D:13:40 | 1 min | Day 1 |
Ottakkal(OKL) | A:13:59D:14:00 | 1 min | Day 1 |
Tenmalai(TML) | A:14:09D:14:10 | 1 min | Day 1 |
Kazhuthuruthy(KTHY) | A:14:19D:14:20 | 1 min | Day 1 |
Edapalayam Halt(EDP) | A:14:27D:14:28 | 1 min | Day 1 |
New Aryankavu(AYVN) | A:14:39D:14:40 | 1 min | Day 1 |
Aryankavu(AYV) | A:14:49D:14:50 | 1 min | Day 1 |
Bhagavathipuram(BJM) | A:15:09D:15:10 | 1 min | Day 1 |
Sengottai(SCT) | A:15:40D:15:45 | 5 min | Day 1 |
Tenkasi Jn(TSI) | A:15:56D:15:58 | 2 min | Day 1 |
Kadayanallur(KDNL) | A:16:12D:16:13 | 1 min | Day 1 |
Pmbakvl Shandy(PBKS) | A:16:24D:16:25 | 1 min | Day 1 |
Sankarankovil(SNKL) | A:16:36D:16:37 | 1 min | Day 1 |
Rajapalayam(RJPM) | A:16:58D:17:00 | 2 min | Day 1 |
Srivilliputtur(SVPR) | A:17:12D:17:13 | 1 min | Day 1 |
Sivakasi(SVKS) | A:17:29D:17:30 | 1 min | Day 1 |
Tiruttangal(TTL) | A:17:37D:17:38 | 1 min | Day 1 |
Virudunagar Jn(VPT) | A:18:03D:18:05 | 2 min | Day 1 |
Kalligudi(KGD) | A:18:14D:18:15 | 1 min | Day 1 |
Tirumangalam(TMQ) | A:18:24D:18:25 | 1 min | Day 1 |
Tiruparankndrm(TDN) | A:18:34D:18:35 | 1 min | Day 1 |
Madurai Jn(MDU) | A:19:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered