From: Madurai Jn (MDU) | To: Guruvayur (GUV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madurai Jn(MDU) | A:11:35D:11:35 | -- | Day 1 |
Tiruparankndrm(TDN) | A:11:44D:11:45 | 1 min | Day 1 |
Tirumangalam(TMQ) | A:11:54D:11:55 | 1 min | Day 1 |
Kalligudi(KGD) | A:12:03D:12:04 | 1 min | Day 1 |
Virudunagar Jn(VPT) | A:12:13D:12:15 | 2 min | Day 1 |
Tiruttangal(TTL) | A:12:29D:12:30 | 1 min | Day 1 |
Sivakasi(SVKS) | A:12:39D:12:40 | 1 min | Day 1 |
Srivilliputtur(SVPR) | A:12:54D:12:55 | 1 min | Day 1 |
Rajapalayam(RJPM) | A:13:03D:13:05 | 2 min | Day 1 |
Sankarankovil(SNKL) | A:13:29D:13:30 | 1 min | Day 1 |
Pmbakvl Shandy(PBKS) | A:13:39D:13:40 | 1 min | Day 1 |
Kadayanallur(KDNL) | A:13:49D:13:50 | 1 min | Day 1 |
Tenkasi Jn(TSI) | A:14:13D:14:15 | 2 min | Day 1 |
Sengottai(SCT) | A:15:15D:15:20 | 5 min | Day 1 |
Bhagavathipuram(BJM) | A:15:34D:15:35 | 1 min | Day 1 |
Aryankavu(AYV) | A:15:54D:15:55 | 1 min | Day 1 |
New Aryankavu(AYVN) | A:16:04D:16:05 | 1 min | Day 1 |
Edapalayam Halt(EDP) | A:16:10D:16:11 | 1 min | Day 1 |
Kazhuthuruthy(KTHY) | A:16:19D:16:20 | 1 min | Day 1 |
Tenmalai(TML) | A:16:31D:16:32 | 1 min | Day 1 |
Ottakkal(OKL) | A:16:42D:16:43 | 1 min | Day 1 |
Edamann(EDN) | A:17:01D:17:02 | 1 min | Day 1 |
Punalur(PUU) | A:17:55D:18:00 | 5 min | Day 1 |
Auvaneswsarem(AVS) | A:18:10D:18:11 | 1 min | Day 1 |
Kuri(KIF) | A:18:17D:18:18 | 1 min | Day 1 |
Kottarakara(KKZ) | A:18:27D:18:28 | 1 min | Day 1 |
Ezhukone(EKN) | A:18:34D:18:35 | 1 min | Day 1 |
Kundara East(KFV) | A:18:40D:18:41 | 1 min | Day 1 |
Kundara(KUV) | A:18:49D:18:50 | 1 min | Day 1 |
Chandanattop(CTPE) | A:18:57D:18:58 | 1 min | Day 1 |
Kilikollur(KLQ) | A:19:05D:19:06 | 1 min | Day 1 |
Kollam Jn(QLN) | A:19:40D:19:45 | 5 min | Day 1 |
Perinad(PRND) | A:19:53D:19:54 | 1 min | Day 1 |
Sasthankotta(STKT) | A:20:04D:20:05 | 1 min | Day 1 |
Karunagapalli(KPY) | A:20:14D:20:15 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:20:33D:20:35 | 2 min | Day 1 |
Mavelikara(MVLK) | A:20:44D:20:45 | 1 min | Day 1 |
Chengannur(CNGR) | A:20:56D:20:57 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:21:06D:21:07 | 1 min | Day 1 |
Changanaseri(CGY) | A:21:16D:21:17 | 1 min | Day 1 |
Kottayam(KTYM) | A:21:42D:21:45 | 3 min | Day 1 |
Ettumanur(ETM) | A:21:57D:21:58 | 1 min | Day 1 |
Kuruppan Tara(KRPP) | A:22:05D:22:06 | 1 min | Day 1 |
Vaikom(VARD) | A:22:13D:22:14 | 1 min | Day 1 |
Piravam Road(PVRD) | A:22:22D:22:23 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:22:36D:22:37 | 1 min | Day 1 |
Triupunittura(TRTR) | A:22:56D:22:57 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:23:22D:23:25 | 3 min | Day 1 |
Idaplli(IPL) | A:23:35D:23:36 | 1 min | Day 1 |
Kalamasseri(KLMR) | A:23:45D:23:46 | 1 min | Day 1 |
Aluva(AWY) | A:00:04D:00:05 | 1 min | Day 2 |
Angamali(AFK) | A:00:19D:00:20 | 1 min | Day 2 |
Thrisur(TCR) | A:01:23D:01:25 | 2 min | Day 2 |
Guruvayur(GUV) | A:02:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered