From: Kottayam (KTYM) | To: Nilambur Road (NIL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kottayam(KTYM) | A:05:15D:05:15 | -- | Day 1 |
Ettumanur(ETM) | A:05:26D:05:27 | 1 min | Day 1 |
Kuruppan Tara(KRPP) | A:05:33D:05:34 | 1 min | Day 1 |
Vaikom(VARD) | A:05:40D:05:41 | 1 min | Day 1 |
Piravam Road(PVRD) | A:05:47D:05:48 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:05:59D:06:00 | 1 min | Day 1 |
Triupunittura(TRTR) | A:06:11D:06:12 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:06:40D:06:45 | 5 min | Day 1 |
Idaplli(IPL) | A:06:54D:06:55 | 1 min | Day 1 |
Kalamasseri(KLMR) | A:07:03D:07:04 | 1 min | Day 1 |
Aluva(AWY) | A:07:11D:07:12 | 1 min | Day 1 |
Angamali(AFK) | A:07:24D:07:25 | 1 min | Day 1 |
Karukkutty(KUC) | A:07:29D:07:30 | 1 min | Day 1 |
Chalakudi(CKI) | A:07:43D:07:44 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:07:50D:07:51 | 1 min | Day 1 |
Pudukad(PUK) | A:08:05D:08:06 | 1 min | Day 1 |
Thrisur(TCR) | A:08:28D:08:30 | 2 min | Day 1 |
Punkunnam(PNQ) | A:08:34D:08:35 | 1 min | Day 1 |
Mulagunnathukvu(MGK) | A:08:42D:08:43 | 1 min | Day 1 |
Wadakancheri(WKI) | A:08:51D:08:52 | 1 min | Day 1 |
Vallattolnagar(VTK) | A:09:09D:09:10 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:10:05D:10:10 | 5 min | Day 1 |
Kulukkalur(KZC) | A:10:23D:10:24 | 1 min | Day 1 |
Angadippuram(AAM) | A:10:42D:10:43 | 1 min | Day 1 |
Pattikkad(PKQ) | A:10:49D:10:50 | 1 min | Day 1 |
Melattur(MLTR) | A:10:57D:10:58 | 1 min | Day 1 |
Vaniyambalam(VNB) | A:11:09D:11:10 | 1 min | Day 1 |
Nilambur Road(NIL) | A:11:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered