From: Nilambur Road (NIL) | To: Kottayam (KTYM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nilambur Road(NIL) | A:15:15D:15:15 | -- | Day 1 |
Vaniyambalam(VNB) | A:15:28D:15:29 | 1 min | Day 1 |
Melattur(MLTR) | A:15:42D:15:43 | 1 min | Day 1 |
Pattikkad(PKQ) | A:15:50D:15:51 | 1 min | Day 1 |
Angadippuram(AAM) | A:15:57D:15:58 | 1 min | Day 1 |
Kulukkalur(KZC) | A:16:13D:16:14 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:16:25D:16:30 | 5 min | Day 1 |
Vallattolnagar(VTK) | A:17:04D:17:05 | 1 min | Day 1 |
Wadakancheri(WKI) | A:17:16D:17:17 | 1 min | Day 1 |
Mulagunnathukvu(MGK) | A:17:27D:17:28 | 1 min | Day 1 |
Punkunnam(PNQ) | A:17:34D:17:35 | 1 min | Day 1 |
Thrisur(TCR) | A:17:39D:17:41 | 2 min | Day 1 |
Pudukad(PUK) | A:17:58D:17:59 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:18:10D:18:11 | 1 min | Day 1 |
Chalakudi(CKI) | A:18:17D:18:18 | 1 min | Day 1 |
Karukkutty(KUC) | A:18:27D:18:28 | 1 min | Day 1 |
Angamali(AFK) | A:18:35D:18:36 | 1 min | Day 1 |
Aluva(AWY) | A:18:50D:18:52 | 2 min | Day 1 |
Idaplli(IPL) | A:19:09D:19:10 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:19:40D:19:45 | 5 min | Day 1 |
Triupunittura(TRTR) | A:20:04D:20:05 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:20:13D:20:14 | 1 min | Day 1 |
Piravam Road(PVRD) | A:20:25D:20:26 | 1 min | Day 1 |
Vaikom(VARD) | A:20:32D:20:33 | 1 min | Day 1 |
Kuruppan Tara(KRPP) | A:20:41D:20:42 | 1 min | Day 1 |
Ettumanur(ETM) | A:20:51D:20:52 | 1 min | Day 1 |
Kottayam(KTYM) | A:21:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered