From: Mangaluru Cntl (MAQ) | To: Coimbatore Jn (CBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:09:00 | -- | Day 1 |
Ullal(ULL) | A:09:19D:09:20 | 1 min | Day 1 |
Manjeshwar(MJS) | A:09:28D:09:29 | 1 min | Day 1 |
Uppala(UAA) | A:09:35D:09:36 | 1 min | Day 1 |
Kumbla(KMQ) | A:09:47D:09:48 | 1 min | Day 1 |
Kasaragod(KGQ) | A:09:58D:10:00 | 2 min | Day 1 |
Kotikulam(KQK) | A:10:07D:10:08 | 1 min | Day 1 |
Bekal Fort(BFR) | A:10:14D:10:15 | 1 min | Day 1 |
Kanhangad(KZE) | A:10:24D:10:25 | 1 min | Day 1 |
Nileshwar(NLE) | A:10:34D:10:35 | 1 min | Day 1 |
Charvattur(CHV) | A:10:40D:10:41 | 1 min | Day 1 |
Trikarpur(TKQ) | A:10:49D:10:50 | 1 min | Day 1 |
Payyanur(PAY) | A:10:59D:11:00 | 1 min | Day 1 |
Elimala(ELM) | A:11:06D:11:07 | 1 min | Day 1 |
Payangadi(PAZ) | A:11:14D:11:15 | 1 min | Day 1 |
Kannapuram(KPQ) | A:11:22D:11:23 | 1 min | Day 1 |
Pappinisseri(PPNS) | A:11:29D:11:30 | 1 min | Day 1 |
Valapattanam(VAPM) | A:11:36D:11:37 | 1 min | Day 1 |
Kannur(CAN) | A:11:52D:11:55 | 3 min | Day 1 |
Thalassery(TLY) | A:12:14D:12:15 | 1 min | Day 1 |
Mahe(MAHE) | A:12:24D:12:25 | 1 min | Day 1 |
Vadakara(BDJ) | A:12:39D:12:40 | 1 min | Day 1 |
Payyoli(PYOL) | A:12:49D:12:50 | 1 min | Day 1 |
Quilandi(QLD) | A:13:04D:13:05 | 1 min | Day 1 |
Kozhikkode(CLT) | A:13:30D:13:35 | 5 min | Day 1 |
Kallayi(KUL) | A:13:42D:13:43 | 1 min | Day 1 |
Ferok(FK) | A:13:52D:13:53 | 1 min | Day 1 |
Kadalundi(KN) | A:13:59D:14:00 | 1 min | Day 1 |
Vallikunnu(VLI) | A:14:06D:14:07 | 1 min | Day 1 |
Parpanangadi(PGI) | A:14:14D:14:15 | 1 min | Day 1 |
Tanur(TA) | A:14:24D:14:25 | 1 min | Day 1 |
Tirur(TIR) | A:14:34D:14:35 | 1 min | Day 1 |
Tirunnavaya(TUA) | A:14:44D:14:45 | 1 min | Day 1 |
Kuttippuram(KTU) | A:14:54D:14:55 | 1 min | Day 1 |
Pallippuram(PUM) | A:15:09D:15:10 | 1 min | Day 1 |
Pattambi(PTB) | A:15:19D:15:20 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:15:55D:16:00 | 5 min | Day 1 |
Ottappalam(OTP) | A:16:19D:16:20 | 1 min | Day 1 |
Lakkiti(LDY) | A:16:29D:16:30 | 1 min | Day 1 |
Parli(PLL) | A:16:44D:16:45 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:17:30D:17:55 | 25 min | Day 1 |
Kanjikode(KJKD) | A:18:11D:18:12 | 1 min | Day 1 |
Walayar(WRA) | A:18:29D:18:30 | -- | Day 1 |
Ettimadai(ETMD) | A:18:45D:18:46 | 1 min | Day 1 |
Madukarai(MDKI) | A:18:54D:18:55 | 1 min | Day 1 |
Podanur Jn(PTJ) | A:19:34D:19:35 | 1 min | Day 1 |
Coimbatore Jn(CBE) | A:20:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered