From: Coimbatore Jn (CBE) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Coimbatore Jn(CBE) | A:--:--D:07:50 | -- | Day 1 |
Podanur Jn(PTJ) | A:08:02D:08:03 | 1 min | Day 1 |
Madukarai(MDKI) | A:08:14D:08:15 | 1 min | Day 1 |
Ettimadai(ETMD) | A:08:21D:08:22 | 1 min | Day 1 |
Walayar(WRA) | A:08:34D:08:35 | 1 min | Day 1 |
Kanjikode(KJKD) | A:08:49D:08:50 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:09:05D:09:10 | 5 min | Day 1 |
Parli(PLL) | A:09:29D:09:30 | 1 min | Day 1 |
Lakkiti(LDY) | A:09:44D:09:45 | 1 min | Day 1 |
Ottappalam(OTP) | A:09:59D:10:00 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:10:25D:10:35 | 10 min | Day 1 |
Pattambi(PTB) | A:10:54D:10:55 | 1 min | Day 1 |
Pallippuram(PUM) | A:11:14D:11:15 | 1 min | Day 1 |
Kuttippuram(KTU) | A:11:29D:11:30 | 1 min | Day 1 |
Tirunnavaya(TUA) | A:11:39D:11:40 | 1 min | Day 1 |
Tirur(TIR) | A:11:48D:11:50 | 2 min | Day 1 |
Tanur(TA) | A:11:59D:12:00 | 1 min | Day 1 |
Parpanangadi(PGI) | A:12:09D:12:10 | 1 min | Day 1 |
Vallikunnu(VLI) | A:12:16D:12:17 | 1 min | Day 1 |
Kadalundi(KN) | A:12:24D:12:25 | 1 min | Day 1 |
Ferok(FK) | A:12:39D:12:40 | 1 min | Day 1 |
Kallayi(KUL) | A:12:49D:12:50 | 1 min | Day 1 |
Kozhikkode(CLT) | A:13:17D:13:20 | 3 min | Day 1 |
Quilandi(QLD) | A:13:39D:13:40 | 1 min | Day 1 |
Payyoli(PYOL) | A:13:51D:13:52 | 1 min | Day 1 |
Vadakara(BDJ) | A:14:04D:14:05 | 1 min | Day 1 |
Mahe(MAHE) | A:14:14D:14:15 | 1 min | Day 1 |
Thalassery(TLY) | A:14:24D:14:25 | 1 min | Day 1 |
Kannur(CAN) | A:15:05D:15:10 | 5 min | Day 1 |
Valapattanam(VAPM) | A:15:19D:15:20 | 1 min | Day 1 |
Pappinisseri(PPNS) | A:15:25D:15:26 | 1 min | Day 1 |
Kannapuram(KPQ) | A:15:34D:15:35 | 1 min | Day 1 |
Payangadi(PAZ) | A:15:41D:15:42 | 1 min | Day 1 |
Elimala(ELM) | A:15:48D:15:49 | 1 min | Day 1 |
Payyanur(PAY) | A:15:59D:16:00 | 1 min | Day 1 |
Trikarpur(TKQ) | A:16:05D:16:06 | 1 min | Day 1 |
Charvattur(CHV) | A:16:19D:16:20 | 1 min | Day 1 |
Nileshwar(NLE) | A:16:29D:16:30 | 1 min | Day 1 |
Kanhangad(KZE) | A:16:39D:16:40 | 1 min | Day 1 |
Bekal Fort(BFR) | A:16:46D:16:47 | 1 min | Day 1 |
Kotikulam(KQK) | A:16:52D:16:53 | 1 min | Day 1 |
Kasaragod(KGQ) | A:17:01D:17:02 | 1 min | Day 1 |
Kumbla(KMQ) | A:17:10D:17:11 | 1 min | Day 1 |
Uppala(UAA) | A:17:19D:17:20 | 1 min | Day 1 |
Manjeshwar(MJS) | A:17:27D:17:28 | 1 min | Day 1 |
Ullal(ULL) | A:17:38D:17:39 | 1 min | Day 1 |
Mangaluru Cntl(MAQ) | A:18:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered