From: Mysuru Jn (MYS) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:12:45 | -- | Day 1 |
Mandya(MYA) | A:13:30D:13:32 | 2 min | Day 1 |
Maddur(MAD) | A:13:50D:13:51 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:14:12D:14:14 | 2 min | Day 1 |
Kengeri(KGI) | A:14:41D:14:43 | 2 min | Day 1 |
Ksr Bengaluru(SBC) | A:16:25D:16:40 | 15 min | Day 1 |
Bengaluru Cant(BNC) | A:16:51D:16:52 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:17:03D:17:05 | 2 min | Day 1 |
Whitefield(WFD) | A:17:14D:17:15 | 1 min | Day 1 |
Bangarapet(BWT) | A:17:50D:17:52 | 2 min | Day 1 |
Kuppam(KPN) | A:18:20D:18:22 | 2 min | Day 1 |
Tirupattur Jn(TPT) | A:19:49D:19:50 | 1 min | Day 1 |
Salem Jn(SA) | A:21:22D:21:25 | 3 min | Day 1 |
Erode Jn(ED) | A:22:20D:22:25 | 5 min | Day 1 |
Tiruppur(TUP) | A:23:08D:23:10 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:00:12D:00:15 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:01:30D:01:35 | 5 min | Day 2 |
Thrisur(TCR) | A:02:40D:02:43 | 3 min | Day 2 |
Aluva(AWY) | A:03:33D:03:35 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:04:00D:04:05 | 5 min | Day 2 |
Cherthala(SRTL) | A:04:38D:04:39 | 1 min | Day 2 |
Alleppey(ALLP) | A:05:02D:05:05 | 3 min | Day 2 |
Ambalappuzha(AMPA) | A:05:15D:05:16 | 1 min | Day 2 |
Harippad(HAD) | A:05:35D:05:36 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:06:00D:06:02 | 2 min | Day 2 |
Kollam Jn(QLN) | A:07:22D:07:25 | 3 min | Day 2 |
Thiruvananthapuram(TVCN) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered