From: Thiruvananthapuram (TVCN) | To: Shri Ganganagar (SGNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:15:45D:15:45 | -- | Day 1 |
Kollam Jn(QLN) | A:16:42D:16:45 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:17:20D:17:22 | 2 min | Day 1 |
Chengannur(CNGR) | A:17:43D:17:45 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:17:54D:17:55 | 1 min | Day 1 |
Kottayam(KTYM) | A:18:32D:18:35 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:20:15D:20:20 | 5 min | Day 1 |
Aluva(AWY) | A:20:45D:20:47 | 2 min | Day 1 |
Thrisur(TCR) | A:21:45D:21:48 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:22:40D:22:45 | 5 min | Day 1 |
Tirur(TIR) | A:23:28D:23:30 | 2 min | Day 1 |
Kozhikkode(CLT) | A:00:12D:00:15 | 3 min | Day 2 |
Quilandi(QLD) | A:00:29D:00:30 | 1 min | Day 2 |
Kannur(CAN) | A:01:37D:01:40 | 3 min | Day 2 |
Kasaragod(KGQ) | A:02:48D:02:50 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:04:05D:04:10 | 5 min | Day 2 |
Udupi(UD) | A:05:50D:05:52 | 2 min | Day 2 |
Kundapura(KUDA) | A:06:20D:06:22 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:06:50D:06:52 | 2 min | Day 2 |
Murdeshwar(MRDW) | A:07:14D:07:16 | 2 min | Day 2 |
Kumta(KT) | A:08:10D:08:12 | 2 min | Day 2 |
Madgaon(MAO) | A:10:30D:10:40 | 10 min | Day 2 |
Thivim(THVM) | A:11:28D:11:30 | 2 min | Day 2 |
Kudal(KUDL) | A:12:12D:12:14 | 2 min | Day 2 |
Ratnagiri(RN) | A:16:00D:16:05 | 5 min | Day 2 |
Mangaon(MNI) | A:19:00D:19:02 | 2 min | Day 2 |
Panvel(PNVL) | A:21:15D:21:20 | 5 min | Day 2 |
Vasai Road(BSR) | A:23:05D:23:10 | 5 min | Day 2 |
Boisar(BOR) | A:00:04D:00:06 | 2 min | Day 3 |
Vapi(VAPI) | A:00:55D:00:57 | 2 min | Day 3 |
Surat(ST) | A:02:45D:02:50 | 5 min | Day 3 |
Ankleshwar Jn(AKV) | A:03:24D:03:26 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:04:41D:04:46 | 5 min | Day 3 |
Ahmedabad Jn(ADI) | A:06:40D:06:45 | 5 min | Day 3 |
Mahesana Jn(MSH) | A:08:38D:08:40 | 2 min | Day 3 |
Palanpur Jn(PNU) | A:10:25D:10:27 | 2 min | Day 3 |
Abu Road(ABR) | A:11:10D:11:20 | 10 min | Day 3 |
Falna(FA) | A:12:36D:12:38 | 2 min | Day 3 |
Marwar Jn(MJ) | A:13:25D:13:30 | 5 min | Day 3 |
Pali Marwar(PMY) | A:14:00D:14:05 | 5 min | Day 3 |
Luni Jn(LUNI) | A:14:38D:14:40 | 2 min | Day 3 |
Jodhpur Jn(JU) | A:15:25D:15:40 | 15 min | Day 3 |
Merta Road Jn(MTD) | A:17:00D:17:05 | 5 min | Day 3 |
Nagaur(NGO) | A:17:50D:17:55 | 5 min | Day 3 |
Nokha(NOK) | A:18:30D:18:32 | 2 min | Day 3 |
Bikaner Jn(BKN) | A:20:05D:20:30 | 25 min | Day 3 |
Lalgarh Jn(LGH) | A:20:40D:20:45 | 5 min | Day 3 |
Suratgarh Jn(SOG) | A:23:25D:23:35 | 10 min | Day 3 |
Rai Singh Nagar(RSNR) | A:00:20D:00:22 | 2 min | Day 4 |
Shri Karanpur(SRW) | A:00:45D:00:47 | 2 min | Day 4 |
Shri Ganganagar(SGNR) | A:02:05D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered