From: Shri Ganganagar (SGNR) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shri Ganganagar(SGNR) | A:13:50D:13:50 | -- | Day 1 |
Shri Karanpur(SRW) | A:14:22D:14:24 | 2 min | Day 1 |
Rai Singh Nagar(RSNR) | A:14:49D:14:51 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:15:55D:16:05 | 10 min | Day 1 |
Lalgarh Jn(LGH) | A:18:26D:18:31 | -- | Day 1 |
Bikaner Jn(BKN) | A:19:15D:19:25 | 10 min | Day 1 |
Nokha(NOK) | A:20:18D:20:20 | 2 min | Day 1 |
Nagaur(NGO) | A:20:52D:20:57 | 5 min | Day 1 |
Merta Road Jn(MTD) | A:21:45D:21:50 | 5 min | Day 1 |
Jodhpur Jn(JU) | A:23:15D:23:30 | 15 min | Day 1 |
Luni Jn(LUNI) | A:00:06D:00:08 | 2 min | Day 2 |
Pali Marwar(PMY) | A:00:35D:00:40 | 5 min | Day 2 |
Marwar Jn(MJ) | A:01:45D:01:50 | 5 min | Day 2 |
Falna(FA) | A:02:30D:02:32 | 2 min | Day 2 |
Abu Road(ABR) | A:03:45D:03:55 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:04:55D:04:57 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:05:45D:05:47 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:30D:07:35 | 5 min | Day 2 |
Anand Jn(ANND) | A:08:53D:08:55 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:27D:09:32 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:10:26D:10:28 | 2 min | Day 2 |
Surat(ST) | A:11:17D:11:22 | 5 min | Day 2 |
Vapi(VAPI) | A:12:31D:12:33 | 2 min | Day 2 |
Boisar(BOR) | A:13:22D:13:24 | 2 min | Day 2 |
Vasai Road(BSR) | A:14:07D:14:12 | 5 min | Day 2 |
Panvel(PNVL) | A:15:22D:15:25 | 3 min | Day 2 |
Mangaon(MNI) | A:17:20D:17:22 | 2 min | Day 2 |
Ratnagiri(RN) | A:20:20D:20:25 | 5 min | Day 2 |
Kudal(KUDL) | A:22:38D:22:40 | 2 min | Day 2 |
Thivim(THVM) | A:23:26D:23:28 | 2 min | Day 2 |
Madgaon(MAO) | A:00:20D:00:30 | 10 min | Day 3 |
Kumta(KT) | A:02:10D:02:12 | 2 min | Day 3 |
Murdeshwar(MRDW) | A:02:44D:02:46 | 2 min | Day 3 |
Mookambika Road(BYNR) | A:03:10D:03:12 | 2 min | Day 3 |
Kundapura(KUDA) | A:03:48D:03:50 | 2 min | Day 3 |
Udupi(UD) | A:04:16D:04:18 | 2 min | Day 3 |
Mangaluru Jn(MAJN) | A:06:40D:06:45 | 5 min | Day 3 |
Kasaragod(KGQ) | A:07:28D:07:30 | 2 min | Day 3 |
Kannur(CAN) | A:08:37D:08:40 | 3 min | Day 3 |
Quilandi(QLD) | A:09:14D:09:15 | 1 min | Day 3 |
Kozhikkode(CLT) | A:09:33D:09:35 | 2 min | Day 3 |
Tirur(TIR) | A:10:33D:10:35 | 2 min | Day 3 |
Shoranur Jn(SRR) | A:11:35D:11:40 | 5 min | Day 3 |
Thrisur(TCR) | A:12:17D:12:20 | 3 min | Day 3 |
Aluva(AWY) | A:13:18D:13:20 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:14:00D:14:05 | 5 min | Day 3 |
Kottayam(KTYM) | A:15:37D:15:38 | 1 min | Day 3 |
Tiruvalla(TRVL) | A:16:07D:16:08 | 1 min | Day 3 |
Chengannur(CNGR) | A:16:18D:16:20 | 2 min | Day 3 |
Kayankulam Jn(KYJ) | A:16:38D:16:40 | 2 min | Day 3 |
Kollam Jn(QLN) | A:17:37D:17:40 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:19:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered