From: Ernakulam Jn (ERS) | To: Kannur (CAN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:06:00 | -- | Day 1 |
Aluva(AWY) | A:06:20D:06:22 | 2 min | Day 1 |
Angamali(AFK) | A:06:31D:06:32 | 1 min | Day 1 |
Chalakudi(CKI) | A:06:44D:06:45 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:06:52D:06:53 | 1 min | Day 1 |
Thrisur(TCR) | A:07:14D:07:16 | 2 min | Day 1 |
Shoranur Jn(SRR) | A:08:07D:08:10 | 3 min | Day 1 |
Pattambi(PTB) | A:08:24D:08:25 | 1 min | Day 1 |
Kuttippuram(KTU) | A:08:39D:08:40 | 1 min | Day 1 |
Tirur(TIR) | A:08:54D:08:55 | 1 min | Day 1 |
Tanur(TA) | A:09:02D:09:03 | 1 min | Day 1 |
Parpanangadi(PGI) | A:09:10D:09:11 | 1 min | Day 1 |
Kozhikkode(CLT) | A:09:47D:09:50 | 3 min | Day 1 |
Vadakara(BDJ) | A:10:29D:10:30 | 1 min | Day 1 |
Mahe(MAHE) | A:10:44D:10:45 | 1 min | Day 1 |
Thalassery(TLY) | A:10:54D:10:55 | 1 min | Day 1 |
Kannur(CAN) | A:11:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered