From: Trivandrum Cntl (TVC) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:17:45 | -- | Day 1 |
Kazhakuttam(KZK) | A:17:59D:18:00 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:18:11D:18:12 | 1 min | Day 1 |
Kadakavur(KVU) | A:18:17D:18:18 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:18:30D:18:31 | 1 min | Day 1 |
Paravur(PVU) | A:18:42D:18:43 | 1 min | Day 1 |
Kollam Jn(QLN) | A:18:58D:19:00 | 2 min | Day 1 |
Sasthankotta(STKT) | A:19:19D:19:20 | 1 min | Day 1 |
Karunagapalli(KPY) | A:19:29D:19:30 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:19:53D:19:55 | 2 min | Day 1 |
Mavelikara(MVLK) | A:20:04D:20:05 | 1 min | Day 1 |
Chengannur(CNGR) | A:20:17D:20:18 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:20:27D:20:28 | 1 min | Day 1 |
Changanaseri(CGY) | A:20:36D:20:37 | 1 min | Day 1 |
Kottayam(KTYM) | A:21:07D:21:09 | 2 min | Day 1 |
Piravam Road(PVRD) | A:21:38D:21:39 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:21:52D:21:53 | 1 min | Day 1 |
Triupunittura(TRTR) | A:22:09D:22:10 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:22:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered