From: Ernakulam Jn (ERS) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:05:10 | -- | Day 1 |
Triupunittura(TRTR) | A:05:27D:05:28 | 1 min | Day 1 |
Mulanturutti(MNTT) | A:05:38D:05:39 | 1 min | Day 1 |
Piravam Road(PVRD) | A:05:51D:05:52 | 1 min | Day 1 |
Kottayam(KTYM) | A:06:23D:06:25 | 2 min | Day 1 |
Changanaseri(CGY) | A:06:44D:06:45 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:06:54D:06:55 | 1 min | Day 1 |
Chengannur(CNGR) | A:07:04D:07:06 | 2 min | Day 1 |
Mavelikara(MVLK) | A:07:17D:07:18 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:07:28D:07:30 | 2 min | Day 1 |
Karunagapalli(KPY) | A:07:45D:07:46 | 1 min | Day 1 |
Sasthankotta(STKT) | A:07:56D:07:57 | 1 min | Day 1 |
Kollam Jn(QLN) | A:08:20D:08:23 | 3 min | Day 1 |
Paravur(PVU) | A:08:35D:08:36 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:08:49D:08:50 | 1 min | Day 1 |
Kadakavur(KVU) | A:09:00D:09:01 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:09:05D:09:06 | 1 min | Day 1 |
Kazhakuttam(KZK) | A:09:19D:09:20 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:10:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered