From: Trivandrum Cntl (TVC) | To: Shoranur Jn (SRR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:05:20 | -- | Day 1 |
Trivandrum Pett(TVP) | A:05:25D:05:26 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:05:45D:05:46 | 1 min | Day 1 |
Kadakavur(KVU) | A:05:50D:05:51 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:06:03D:06:04 | 1 min | Day 1 |
Paravur(PVU) | A:06:14D:06:15 | 1 min | Day 1 |
Mayyanad(MYY) | A:06:18D:06:19 | 1 min | Day 1 |
Kollam Jn(QLN) | A:06:30D:06:33 | 3 min | Day 1 |
Sasthankotta(STKT) | A:06:50D:06:51 | 1 min | Day 1 |
Karunagapalli(KPY) | A:07:00D:07:01 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:07:15D:07:17 | 2 min | Day 1 |
Mavelikara(MVLK) | A:07:26D:07:27 | 1 min | Day 1 |
Cheriyanad(CYN) | A:07:31D:07:32 | 1 min | Day 1 |
Chengannur(CNGR) | A:07:39D:07:41 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:07:50D:07:51 | 1 min | Day 1 |
Changanaseri(CGY) | A:07:59D:08:00 | 1 min | Day 1 |
Kottayam(KTYM) | A:08:21D:08:24 | 3 min | Day 1 |
Ettumanur(ETM) | A:08:34D:08:35 | 1 min | Day 1 |
Piravam Road(PVRD) | A:08:53D:08:54 | 1 min | Day 1 |
Triupunittura(TRTR) | A:09:12D:09:13 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:09:40D:09:45 | 5 min | Day 1 |
Aluva(AWY) | A:10:03D:10:05 | 2 min | Day 1 |
Angamali(AFK) | A:10:15D:10:16 | 1 min | Day 1 |
Chalakudi(CKI) | A:10:30D:10:31 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:10:40D:10:41 | 1 min | Day 1 |
Thrisur(TCR) | A:11:04D:11:07 | 3 min | Day 1 |
Wadakancheri(WKI) | A:11:27D:11:28 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:12:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered