From: Shoranur Jn (SRR) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shoranur Jn(SRR) | A:--:--D:14:35 | -- | Day 1 |
Wadakancheri(WKI) | A:14:55D:14:56 | 1 min | Day 1 |
Thrisur(TCR) | A:15:11D:15:16 | 5 min | Day 1 |
Irinjalakuda(IJK) | A:15:34D:15:35 | 1 min | Day 1 |
Chalakudi(CKI) | A:15:41D:15:42 | 1 min | Day 1 |
Angamali(AFK) | A:16:00D:16:01 | 1 min | Day 1 |
Aluva(AWY) | A:16:18D:16:20 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:17:15D:17:20 | 5 min | Day 1 |
Triupunittura(TRTR) | A:17:37D:17:38 | 1 min | Day 1 |
Piravam Road(PVRD) | A:17:56D:17:57 | 1 min | Day 1 |
Ettumanur(ETM) | A:18:16D:18:17 | 1 min | Day 1 |
Kottayam(KTYM) | A:18:27D:18:30 | -- | Day 1 |
Changanaseri(CGY) | A:18:46D:18:47 | 1 min | Day 1 |
Tiruvalla(TRVL) | A:18:56D:18:57 | 1 min | Day 1 |
Chengannur(CNGR) | A:19:06D:19:08 | 2 min | Day 1 |
Cheriyanad(CYN) | A:19:13D:19:14 | 1 min | Day 1 |
Mavelikara(MVLK) | A:19:19D:19:20 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:19:30D:19:32 | 2 min | Day 1 |
Karunagapalli(KPY) | A:19:46D:19:47 | 1 min | Day 1 |
Sasthankotta(STKT) | A:19:56D:19:57 | 1 min | Day 1 |
Kollam Jn(QLN) | A:20:17D:20:20 | 3 min | Day 1 |
Mayyanad(MYY) | A:20:29D:20:30 | 1 min | Day 1 |
Paravur(PVU) | A:20:34D:20:35 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:20:45D:20:46 | 1 min | Day 1 |
Kadakavur(KVU) | A:20:56D:20:57 | 1 min | Day 1 |
Chirayinkeezh(CRY) | A:21:03D:21:04 | 1 min | Day 1 |
Trivandrum Pett(TVP) | A:21:26D:21:27 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:22:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered