From: Mysuru Jn (MYS) | To: Cuddalore Port (CUPJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:16:15D:16:15 | -- | Day 1 |
Mandya(MYA) | A:16:52D:16:53 | 1 min | Day 1 |
Maddur(MAD) | A:17:10D:17:11 | 1 min | Day 1 |
Kengeri(KGI) | A:18:01D:18:02 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:18:50D:19:00 | 10 min | Day 1 |
Bengaluru Cant(BNC) | A:19:11D:19:12 | 1 min | Day 1 |
Carmelaram(CRLM) | A:19:29D:19:30 | 1 min | Day 1 |
Hosur(HSRA) | A:19:58D:20:00 | 2 min | Day 1 |
Dharmapuri(DPJ) | A:21:28D:21:30 | 2 min | Day 1 |
Salem Jn(SA) | A:23:42D:23:45 | 3 min | Day 1 |
Erode Jn(ED) | A:00:50D:01:00 | 10 min | Day 2 |
Pugalur(PGR) | A:01:39D:01:40 | 1 min | Day 2 |
Karur(KRR) | A:01:58D:02:00 | 2 min | Day 2 |
Kulitalai(KLT) | A:02:39D:02:40 | 1 min | Day 2 |
Tirchrpali Fort(TP) | A:03:08D:03:10 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:04:00D:04:10 | 10 min | Day 2 |
Tiruverumbur(TRB) | A:04:28D:04:29 | 1 min | Day 2 |
Budalur(BAL) | A:04:44D:04:45 | 1 min | Day 2 |
Thanjavur(TJ) | A:05:03D:05:05 | 2 min | Day 2 |
Papanasam(PML) | A:05:25D:05:26 | 1 min | Day 2 |
Kumbakonam(KMU) | A:05:38D:05:40 | 2 min | Day 2 |
Aduturai(ADT) | A:05:50D:05:51 | 1 min | Day 2 |
Kuttalam(KTM) | A:06:02D:06:03 | 1 min | Day 2 |
Mayiladuturai J(MV) | A:06:50D:06:55 | 5 min | Day 2 |
Sirkazhi(SY) | A:07:13D:07:14 | 1 min | Day 2 |
Chidambaram(CDM) | A:07:31D:07:32 | 1 min | Day 2 |
Cuddalore Port(CUPJ) | A:08:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered