From: Talguppa (TLGP) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Talguppa(TLGP) | A:--:--D:20:55 | -- | Day 1 |
Sagar Jambagaru(SRF) | A:21:15D:21:17 | 2 min | Day 1 |
Anandapuram(ANF) | A:21:49D:21:50 | 1 min | Day 1 |
Arasalu(ARU) | A:22:03D:22:04 | 1 min | Day 1 |
Kumsi(KMSI) | A:22:24D:22:25 | 1 min | Day 1 |
Shivamogga Town(SMET) | A:22:55D:23:00 | 5 min | Day 1 |
Shivamogga H(SME) | A:23:05D:23:06 | 1 min | Day 1 |
Bhadravati(BDVT) | A:23:20D:23:22 | 2 min | Day 1 |
Tarikere Jn(TKE) | A:23:39D:23:41 | 2 min | Day 1 |
Birur Jn(RRB) | A:00:08D:00:10 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:00:55D:01:00 | 5 min | Day 2 |
Tiptur(TTR) | A:01:20D:01:22 | 2 min | Day 2 |
Tumakuru(TK) | A:02:18D:02:20 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:04:28D:04:30 | 2 min | Day 2 |
Malleswaram(MWM) | A:04:34D:04:35 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:04:50D:05:05 | 15 min | Day 2 |
Nayandahalli(NYH) | A:05:17D:05:18 | 1 min | Day 2 |
Kengeri(KGI) | A:05:23D:05:24 | 1 min | Day 2 |
Bidadi(BID) | A:05:39D:05:40 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:05:50D:05:51 | 1 min | Day 2 |
Channapatna(CPT) | A:06:01D:06:02 | 1 min | Day 2 |
Maddur(MAD) | A:06:18D:06:19 | 1 min | Day 2 |
Mandya(MYA) | A:06:38D:06:39 | 1 min | Day 2 |
Yeliyur(Y) | A:06:47D:06:48 | 1 min | Day 2 |
Pandavapura(PANP) | A:07:19D:07:20 | 1 min | Day 2 |
Naganahalli(NHY) | A:07:29D:07:30 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:08:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered