From: Mysuru Jn (MYS) | To: Talguppa (TLGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:19:30D:19:30 | -- | Day 1 |
Naganahalli(NHY) | A:19:41D:19:42 | 1 min | Day 1 |
Pandavapura(PANP) | A:19:52D:19:53 | 1 min | Day 1 |
Yeliyur(Y) | A:20:07D:20:08 | 1 min | Day 1 |
Mandya(MYA) | A:20:16D:20:18 | 2 min | Day 1 |
Maddur(MAD) | A:20:34D:20:35 | 1 min | Day 1 |
Channapatna(CPT) | A:20:50D:20:51 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:21:02D:21:03 | 1 min | Day 1 |
Bidadi(BID) | A:21:14D:21:15 | 1 min | Day 1 |
Hejjala(HJL) | A:21:21D:21:22 | 1 min | Day 1 |
Kengeri(KGI) | A:21:31D:21:32 | 1 min | Day 1 |
Nayandahalli(NYH) | A:21:42D:21:43 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:22:30D:23:15 | 45 min | Day 1 |
Malleswaram(MWM) | A:23:20D:23:21 | 1 min | Day 1 |
Yesvantpur Jn(YPR) | A:23:26D:23:28 | 2 min | Day 1 |
Tumakuru(TK) | A:00:18D:00:20 | 2 min | Day 2 |
Tiptur(TTR) | A:01:05D:01:06 | 1 min | Day 2 |
Arsikere Jn(ASK) | A:01:43D:01:45 | 2 min | Day 2 |
Birur Jn(RRB) | A:02:53D:02:55 | 2 min | Day 2 |
Tarikere Jn(TKE) | A:03:43D:03:45 | 2 min | Day 2 |
Bhadravati(BDVT) | A:04:28D:04:30 | 2 min | Day 2 |
Shivamogga H(SME) | A:04:44D:04:46 | 2 min | Day 2 |
Shivamogga Town(SMET) | A:05:00D:05:05 | 5 min | Day 2 |
Kumsi(KMSI) | A:05:29D:05:30 | 1 min | Day 2 |
Arasalu(ARU) | A:05:43D:05:44 | 1 min | Day 2 |
Anandapuram(ANF) | A:06:00D:06:02 | 2 min | Day 2 |
Sagar Jambagaru(SRF) | A:06:27D:06:29 | 2 min | Day 2 |
Talguppa(TLGP) | A:07:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered