From: Mysuru Jn (MYS) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:19:10D:19:10 | -- | Day 1 |
Mandya(MYA) | A:19:51D:19:52 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:20:26D:20:27 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:22:10D:22:20 | 10 min | Day 1 |
Yesvantpur Jn(YPR) | A:22:30D:22:32 | 2 min | Day 1 |
Tumakuru(TK) | A:23:18D:23:20 | 2 min | Day 1 |
Tiptur(TTR) | A:00:12D:00:13 | 1 min | Day 2 |
Arsikere Jn(ASK) | A:00:33D:00:38 | 5 min | Day 2 |
Birur Jn(RRB) | A:01:13D:01:15 | 2 min | Day 2 |
Davangere(DVG) | A:02:36D:02:38 | 2 min | Day 2 |
Harihar(HRR) | A:02:53D:02:55 | 2 min | Day 2 |
Ranibennur(RNR) | A:03:15D:03:17 | 2 min | Day 2 |
Haveri(HVR) | A:03:43D:03:45 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:05:35D:05:45 | 10 min | Day 2 |
Dharwar(DWR) | A:06:13D:06:15 | 2 min | Day 2 |
Londa Jn(LD) | A:08:08D:08:10 | 2 min | Day 2 |
Belagavi(BGM) | A:09:25D:09:30 | 5 min | Day 2 |
Miraj Jn(MRJ) | A:12:40D:12:45 | 5 min | Day 2 |
Sangli(SLI) | A:13:02D:13:05 | 3 min | Day 2 |
Karad(KRD) | A:14:07D:14:10 | 3 min | Day 2 |
Satara(STR) | A:15:12D:15:15 | 3 min | Day 2 |
Pune Jn(PUNE) | A:18:45D:18:50 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 2 |
Bhiwandi Road(BIRD) | A:22:08D:22:10 | 2 min | Day 2 |
Vasai Road(BSR) | A:22:40D:22:45 | 5 min | Day 2 |
Palghar(PLG) | A:23:17D:23:19 | 2 min | Day 2 |
Vapi(VAPI) | A:00:06D:00:08 | 2 min | Day 3 |
Valsad(BL) | A:00:29D:00:34 | 5 min | Day 3 |
Surat(ST) | A:01:38D:01:46 | 8 min | Day 3 |
Bharuch Jn(BH) | A:02:40D:02:42 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:03:33D:03:43 | 10 min | Day 3 |
Anand Jn(ANND) | A:04:13D:04:15 | 2 min | Day 3 |
Nadiad Jn(ND) | A:04:29D:04:31 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:05:30D:05:35 | 5 min | Day 3 |
Mahesana Jn(MSH) | A:06:50D:06:52 | 2 min | Day 3 |
Unjha(UJA) | A:07:10D:07:12 | 2 min | Day 3 |
Palanpur Jn(PNU) | A:08:40D:08:42 | 2 min | Day 3 |
Abu Road(ABR) | A:09:40D:09:50 | 10 min | Day 3 |
Pindwara(PDWA) | A:10:23D:10:25 | 2 min | Day 3 |
Falna(FA) | A:11:10D:11:12 | 2 min | Day 3 |
Marwar Jn(MJ) | A:12:05D:12:10 | 5 min | Day 3 |
Sojat Road(SOD) | A:12:30D:12:32 | 2 min | Day 3 |
Beawar(BER) | A:13:20D:13:22 | 2 min | Day 3 |
Ajmer Jn(AII) | A:14:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered