From: Talguppa (TLGP) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Talguppa(TLGP) | A:--:--D:14:50 | -- | Day 1 |
Sagar Jambagaru(SRF) | A:15:07D:15:09 | 2 min | Day 1 |
Anandapuram(ANF) | A:15:37D:15:38 | 1 min | Day 1 |
Arasalu(ARU) | A:16:00D:16:01 | 1 min | Day 1 |
Kumsi(KMSI) | A:16:15D:16:16 | 1 min | Day 1 |
Shivamogga Town(SMET) | A:16:45D:16:50 | 5 min | Day 1 |
Bhadravati(BDVT) | A:17:08D:17:10 | 2 min | Day 1 |
Tarikere Jn(TKE) | A:17:28D:17:29 | 1 min | Day 1 |
Birur Jn(RRB) | A:17:53D:17:55 | 2 min | Day 1 |
Kadur(DRU) | A:18:04D:18:05 | 1 min | Day 1 |
Arsikere Jn(ASK) | A:18:40D:18:50 | 10 min | Day 1 |
Hassan(HAS) | A:19:38D:19:40 | 2 min | Day 1 |
Hole Narsipur(HLN) | A:20:14D:20:15 | 1 min | Day 1 |
Krishnarajnagar(KRNR) | A:21:08D:21:10 | 2 min | Day 1 |
Mysuru Jn(MYS) | A:22:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered