From: Karaikal (KIK) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Karaikal(KIK) | A:16:30D:16:30 | -- | Day 1 |
Nagore(NCR) | A:16:48D:16:50 | 2 min | Day 1 |
Nagappattinam(NGT) | A:17:03D:17:05 | 2 min | Day 1 |
Thiruvarur Jn(TVR) | A:17:30D:17:32 | 2 min | Day 1 |
Nidamangalam(NMJ) | A:17:54D:17:55 | 1 min | Day 1 |
Thanjavur(TJ) | A:18:23D:18:25 | 2 min | Day 1 |
Budalur(BAL) | A:18:41D:18:42 | 1 min | Day 1 |
Tiruchchirapali(TPJ) | A:19:40D:19:50 | 10 min | Day 1 |
Tirchrpali Fort(TP) | A:20:00D:20:02 | 2 min | Day 1 |
Kulitalai(KLT) | A:20:49D:20:50 | 1 min | Day 1 |
Karur(KRR) | A:21:33D:21:35 | 2 min | Day 1 |
Pugalur(PGR) | A:21:54D:21:55 | 1 min | Day 1 |
Erode Jn(ED) | A:22:55D:23:00 | 5 min | Day 1 |
Uttukuli(UKL) | A:23:32D:23:33 | 1 min | Day 1 |
Tiruppur(TUP) | A:23:46D:23:48 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:01:22D:01:25 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:03:07D:03:10 | 3 min | Day 2 |
Ottappalam(OTP) | A:03:35D:03:36 | 1 min | Day 2 |
Wadakancheri(WKI) | A:04:05D:04:06 | 1 min | Day 2 |
Thrisur(TCR) | A:04:25D:04:28 | 3 min | Day 2 |
Irinjalakuda(IJK) | A:04:50D:04:51 | 1 min | Day 2 |
Chalakudi(CKI) | A:05:00D:05:01 | 1 min | Day 2 |
Angamali(AFK) | A:05:24D:05:25 | 1 min | Day 2 |
Aluva(AWY) | A:05:38D:05:40 | 2 min | Day 2 |
Idaplli(IPL) | A:05:54D:05:55 | 1 min | Day 2 |
Ernakulam Town(ERN) | A:06:08D:06:10 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:06:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered