From: Guruvayur (GUV) | To: Chennai Egmore (MS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guruvayur(GUV) | A:--:--D:23:15 | -- | Day 1 |
Punkunnam(PNQ) | A:23:35D:23:36 | 1 min | Day 1 |
Thrisur(TCR) | A:23:40D:23:43 | 3 min | Day 1 |
Irinjalakuda(IJK) | A:00:04D:00:05 | 1 min | Day 2 |
Chalakudi(CKI) | A:00:11D:00:12 | 1 min | Day 2 |
Angamali(AFK) | A:00:27D:00:28 | 1 min | Day 2 |
Aluva(AWY) | A:00:38D:00:40 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:01:00D:01:02 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:01:15D:01:20 | 5 min | Day 2 |
Cherthala(SRTL) | A:01:52D:01:53 | 1 min | Day 2 |
Alleppey(ALLP) | A:02:17D:02:20 | 3 min | Day 2 |
Kayankulam Jn(KYJ) | A:03:03D:03:05 | 2 min | Day 2 |
Kollam Jn(QLN) | A:03:42D:03:45 | 3 min | Day 2 |
Paravur(PVU) | A:03:57D:03:58 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:04:07D:04:08 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:05:10D:05:15 | 5 min | Day 2 |
Neyyattinkara(NYY) | A:05:39D:05:40 | 1 min | Day 2 |
Kulitthurai(KZT) | A:05:58D:05:59 | 1 min | Day 2 |
Eraniel(ERL) | A:06:17D:06:18 | 1 min | Day 2 |
Nager Coil Town(NJT) | A:06:30D:06:33 | 3 min | Day 2 |
Aralvaymozhi(AAY) | A:07:16D:07:17 | 1 min | Day 2 |
Valliyur(VLY) | A:07:32D:07:33 | 1 min | Day 2 |
Nanguneri(NNN) | A:07:44D:07:45 | 1 min | Day 2 |
Tirunelveli(TEN) | A:08:55D:09:00 | 5 min | Day 2 |
Vanchimaniyachi(MEJ) | A:09:28D:09:30 | 2 min | Day 2 |
Kovilpatti(CVP) | A:09:56D:09:58 | 2 min | Day 2 |
Satur(SRT) | A:10:13D:10:15 | 2 min | Day 2 |
Virudunagar Jn(VPT) | A:10:33D:10:35 | 2 min | Day 2 |
Madurai Jn(MDU) | A:11:15D:11:20 | 5 min | Day 2 |
Sholavandan(SDN) | A:11:39D:11:40 | 1 min | Day 2 |
Kodaikanal Road(KQN) | A:11:58D:12:00 | 2 min | Day 2 |
Dindigul Jn(DG) | A:12:27D:12:30 | 3 min | Day 2 |
Manaparai(MPA) | A:13:09D:13:10 | 1 min | Day 2 |
Tiruchchirapali(TPJ) | A:13:45D:13:50 | 5 min | Day 2 |
Srirangam(SRGM) | A:14:08D:14:10 | 2 min | Day 2 |
Ariyalur(ALU) | A:14:49D:14:50 | 1 min | Day 2 |
Pennadam(PNDM) | A:15:14D:15:15 | 1 min | Day 2 |
Vridhachalam Jn(VRI) | A:15:28D:15:30 | 2 min | Day 2 |
Villupuram Jn(VM) | A:17:10D:17:15 | 5 min | Day 2 |
Tindivanam(TMV) | A:17:48D:17:50 | 2 min | Day 2 |
Melmaruvattur(MLMR) | A:18:13D:18:15 | 2 min | Day 2 |
Chengalpattu(CGL) | A:18:48D:18:50 | 2 min | Day 2 |
Tambaram(TBM) | A:19:23D:19:25 | 2 min | Day 2 |
Mambalam(MBM) | A:19:43D:19:45 | 2 min | Day 2 |
Chennai Egmore(MS) | A:20:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered