From: Chennai Egmore (MS) | To: Guruvayur (GUV)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chennai Egmore(MS) | A:--:--D:10:20 | -- | Day 1 |
Tambaram(TBM) | A:10:45D:10:47 | 2 min | Day 1 |
Chengalpattu(CGL) | A:11:18D:11:20 | 2 min | Day 1 |
Melmaruvattur(MLMR) | A:11:43D:11:45 | 2 min | Day 1 |
Tindivanam(TMV) | A:12:13D:12:15 | 2 min | Day 1 |
Villupuram Jn(VM) | A:13:13D:13:15 | 2 min | Day 1 |
Vridhachalam Jn(VRI) | A:14:04D:14:06 | 2 min | Day 1 |
Pennadam(PNDM) | A:14:20D:14:21 | 1 min | Day 1 |
Ariyalur(ALU) | A:14:49D:14:50 | 1 min | Day 1 |
Srirangam(SRGM) | A:15:30D:15:32 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:16:10D:16:20 | 10 min | Day 1 |
Manaparai(MPA) | A:16:44D:16:45 | 1 min | Day 1 |
Dindigul Jn(DG) | A:17:22D:17:25 | 3 min | Day 1 |
Kodaikanal Road(KQN) | A:17:42D:17:43 | 1 min | Day 1 |
Sholavandan(SDN) | A:17:57D:17:58 | 1 min | Day 1 |
Kudalnagar(KON) | A:18:14D:18:15 | 1 min | Day 1 |
Madurai Jn(MDU) | A:18:40D:18:45 | 5 min | Day 1 |
Virudunagar Jn(VPT) | A:19:23D:19:25 | 2 min | Day 1 |
Satur(SRT) | A:19:43D:19:45 | 2 min | Day 1 |
Kovilpatti(CVP) | A:19:53D:19:55 | 2 min | Day 1 |
Vanchimaniyachi(MEJ) | A:20:18D:20:20 | 2 min | Day 1 |
Tirunelveli(TEN) | A:21:00D:21:05 | 5 min | Day 1 |
Nanguneri(NNN) | A:21:30D:21:31 | 1 min | Day 1 |
Valliyur(VLY) | A:21:44D:21:45 | 1 min | Day 1 |
Aralvaymozhi(AAY) | A:22:03D:22:04 | 1 min | Day 1 |
Nager Coil Town(NJT) | A:22:49D:22:52 | 3 min | Day 1 |
Eraniel(ERL) | A:23:03D:23:04 | 1 min | Day 1 |
Kulitthurai(KZT) | A:23:18D:23:19 | 1 min | Day 1 |
Neyyattinkara(NYY) | A:23:39D:23:40 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:00:20D:00:25 | 5 min | Day 2 |
Chirayinkeezh(CRY) | A:00:49D:00:50 | 1 min | Day 2 |
Kadakavur(KVU) | A:00:53D:00:54 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:01:06D:01:07 | 1 min | Day 2 |
Paravur(PVU) | A:01:18D:01:19 | 1 min | Day 2 |
Kollam Jn(QLN) | A:01:32D:01:35 | 3 min | Day 2 |
Kayankulam Jn(KYJ) | A:02:10D:02:12 | 2 min | Day 2 |
Alleppey(ALLP) | A:02:57D:03:00 | 3 min | Day 2 |
Cherthala(SRTL) | A:03:24D:03:25 | 1 min | Day 2 |
Ernakulam Jn(ERS) | A:04:45D:04:50 | 5 min | Day 2 |
Ernakulam Town(ERN) | A:04:58D:05:00 | 2 min | Day 2 |
Aluva(AWY) | A:05:22D:05:24 | 2 min | Day 2 |
Angamali(AFK) | A:05:34D:05:35 | 1 min | Day 2 |
Chalakudi(CKI) | A:05:49D:05:50 | 1 min | Day 2 |
Irinjalakuda(IJK) | A:05:59D:06:00 | 1 min | Day 2 |
Thrisur(TCR) | A:06:57D:07:00 | 3 min | Day 2 |
Punkunnam(PNQ) | A:07:03D:07:04 | 1 min | Day 2 |
Guruvayur(GUV) | A:07:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered