From: Chennai Egmore (MS) | To: Kollam Jn (QLN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chennai Egmore(MS) | A:--:--D:17:00 | -- | Day 1 |
Tambaram(TBM) | A:17:25D:17:27 | 2 min | Day 1 |
Chengalpattu(CGL) | A:17:58D:18:00 | 2 min | Day 1 |
Villupuram Jn(VM) | A:19:25D:19:30 | 5 min | Day 1 |
Ulundurpet(ULU) | A:19:55D:19:56 | 1 min | Day 1 |
Vridhachalam Jn(VRI) | A:20:10D:20:12 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:21:50D:21:55 | 5 min | Day 1 |
Dindigul Jn(DG) | A:23:02D:23:05 | 3 min | Day 1 |
Madurai Jn(MDU) | A:00:10D:00:15 | 5 min | Day 2 |
Virudunagar Jn(VPT) | A:00:53D:00:55 | 2 min | Day 2 |
Sivakasi(SVKS) | A:01:19D:01:20 | 1 min | Day 2 |
Srivilliputtur(SVPR) | A:01:34D:01:35 | 1 min | Day 2 |
Rajapalayam(RJPM) | A:01:48D:01:50 | 2 min | Day 2 |
Sankarankovil(SNKL) | A:02:13D:02:15 | 2 min | Day 2 |
Kadayanallur(KDNL) | A:02:34D:02:35 | 1 min | Day 2 |
Tenkasi Jn(TSI) | A:02:58D:03:00 | 2 min | Day 2 |
Sengottai(SCT) | A:03:25D:03:30 | 5 min | Day 2 |
Aryankavu(AYV) | A:03:59D:04:00 | 1 min | Day 2 |
Tenmalai(TML) | A:04:29D:04:30 | 1 min | Day 2 |
Punalur(PUU) | A:05:30D:05:35 | 5 min | Day 2 |
Auvaneswsarem(AVS) | A:05:44D:05:45 | 1 min | Day 2 |
Kottarakara(KKZ) | A:05:54D:05:55 | 1 min | Day 2 |
Kundara(KUV) | A:06:07D:06:08 | 1 min | Day 2 |
Kollam Jn(QLN) | A:07:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered