From: Lucknow Ne (LJN) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lucknow Ne(LJN) | A:16:20D:16:20 | -- | Day 1 |
Kanpur Central(CNB) | A:17:50D:17:55 | 5 min | Day 1 |
Pokhrayan(PHN) | A:18:58D:19:00 | 2 min | Day 1 |
Orai(ORAI) | A:19:34D:19:36 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:17D:21:25 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:23:08D:23:10 | 2 min | Day 1 |
Bina Jn(BINA) | A:01:00D:01:05 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:02:55D:03:05 | 10 min | Day 2 |
Itarsi Jn(ET) | A:04:45D:04:50 | 5 min | Day 2 |
Ghoradongri(GDYA) | A:05:44D:05:45 | 1 min | Day 2 |
Betul(BZU) | A:06:36D:06:38 | 2 min | Day 2 |
Amla Jn(AMLA) | A:06:58D:07:00 | 2 min | Day 2 |
Multai(MTY) | A:07:19D:07:20 | 1 min | Day 2 |
Katol(KATL) | A:08:17D:08:18 | 1 min | Day 2 |
Nagpur(NGP) | A:09:45D:09:50 | 5 min | Day 2 |
Sevagram(SEGM) | A:10:48D:10:50 | 2 min | Day 2 |
Hinganghat(HGT) | A:11:15D:11:16 | 1 min | Day 2 |
Chandrapur(CD) | A:12:18D:12:20 | 2 min | Day 2 |
Balharshah(BPQ) | A:13:40D:13:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:14:28D:14:30 | 2 min | Day 2 |
Bellampalli(BPA) | A:15:04D:15:05 | 1 min | Day 2 |
Manchiryal(MCI) | A:15:17D:15:18 | 1 min | Day 2 |
Ramagundam(RDM) | A:15:27D:15:28 | 1 min | Day 2 |
Peddapalli(PDPL) | A:15:41D:15:42 | 1 min | Day 2 |
Jamikunta(JMKT) | A:16:09D:16:10 | 1 min | Day 2 |
Warangal(WL) | A:17:05D:17:10 | 5 min | Day 2 |
Kesamudram(KDM) | A:17:24D:17:25 | 1 min | Day 2 |
Mahbubabad(MABD) | A:17:49D:17:50 | 1 min | Day 2 |
Dornakal Jn(DKJ) | A:18:24D:18:25 | 1 min | Day 2 |
Khammam(KMT) | A:18:48D:18:50 | 2 min | Day 2 |
Errupalem(YP) | A:19:29D:19:30 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:20:35D:20:45 | 10 min | Day 2 |
New Guntur(NGNT) | A:21:44D:21:45 | 1 min | Day 2 |
Tenali Jn(TEL) | A:22:18D:22:20 | 2 min | Day 2 |
Nidubrolu(NDO) | A:22:39D:22:40 | 1 min | Day 2 |
Bapatla(BPP) | A:22:58D:23:00 | 2 min | Day 2 |
Chirala(CLX) | A:23:13D:23:15 | 2 min | Day 2 |
Ongole(OGL) | A:23:54D:23:55 | 1 min | Day 2 |
Singarayakonda(SKM) | A:00:14D:00:15 | 1 min | Day 3 |
Kavali(KVZ) | A:00:44D:00:45 | 1 min | Day 3 |
Bitragunta(BTTR) | A:02:13D:02:15 | 2 min | Day 3 |
Nellore(NLR) | A:02:44D:02:45 | 1 min | Day 3 |
Gudur Jn(GDR) | A:03:58D:04:00 | 2 min | Day 3 |
Nayudupeta(NYP) | A:04:23D:04:25 | 2 min | Day 3 |
Sullurupeta(SPE) | A:04:43D:04:45 | 2 min | Day 3 |
Mgr Chennai Ctl(MAS) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered