From: Shmata Vd Katra (SVDK) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:22:30D:22:30 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:23:11D:23:13 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:00:15D:00:20 | 5 min | Day 2 |
Kathua(KTHU) | A:01:21D:01:23 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:02:05D:02:10 | 5 min | Day 2 |
Mukerian(MEX) | A:02:38D:02:40 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:04:10D:04:15 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:04:28D:04:30 | 2 min | Day 2 |
Phillaur Jn(PHR) | A:04:49D:04:50 | 1 min | Day 2 |
Ludhiana Jn(LDH) | A:05:40D:05:50 | 10 min | Day 2 |
Ahmadgarh(AHH) | A:06:16D:06:18 | 2 min | Day 2 |
Malerkotla(MET) | A:06:36D:06:38 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:07:30D:07:45 | 15 min | Day 2 |
Sangrur(SAG) | A:08:08D:08:10 | 2 min | Day 2 |
Sunam Udham S W(SFMU) | A:08:31D:08:33 | 2 min | Day 2 |
Lehra Gaga(LHA) | A:08:50D:08:52 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:09:25D:09:28 | 3 min | Day 2 |
Tohana(TUN) | A:09:39D:09:41 | 2 min | Day 2 |
Narwana Jn(NRW) | A:10:00D:10:02 | 2 min | Day 2 |
Uchana(UCA) | A:10:14D:10:16 | 2 min | Day 2 |
Barsola(BZO) | A:10:26D:10:28 | 2 min | Day 2 |
Jind Jn(JIND) | A:10:42D:10:45 | 3 min | Day 2 |
Julana(JNA) | A:11:03D:11:05 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:11:31D:11:33 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:12:01D:12:03 | 2 min | Day 2 |
Shakurbasti(SSB) | A:12:36D:12:38 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:35D:14:00 | 25 min | Day 2 |
H Nizamuddin(NZM) | A:14:11D:14:13 | 2 min | Day 2 |
Faridabad(FDB) | A:14:32D:14:34 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:16:00D:16:05 | 5 min | Day 2 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 2 |
Morena(MRA) | A:18:48D:18:50 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:19:40D:19:42 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:55D:22:03 | 8 min | Day 2 |
Bina Jn(BINA) | A:00:10D:00:15 | 5 min | Day 3 |
Bhopal Jn(BPL) | A:02:10D:02:20 | 10 min | Day 3 |
Itarsi Jn(ET) | A:04:03D:04:05 | 2 min | Day 3 |
Ghoradongri(GDYA) | A:05:03D:05:05 | 2 min | Day 3 |
Betul(BZU) | A:05:40D:05:42 | 2 min | Day 3 |
Amla Jn(AMLA) | A:06:02D:06:05 | 3 min | Day 3 |
Multai(MTY) | A:06:22D:06:23 | 1 min | Day 3 |
Nagpur(NGP) | A:09:00D:09:05 | 5 min | Day 3 |
Sevagram(SEGM) | A:10:00D:10:02 | 2 min | Day 3 |
Hinganghat(HGT) | A:10:28D:10:30 | 2 min | Day 3 |
Chandrapur(CD) | A:11:36D:11:39 | 3 min | Day 3 |
Balharshah(BPQ) | A:13:00D:13:05 | 5 min | Day 3 |
Sirpur Kagazngr(SKZR) | A:13:59D:14:00 | 1 min | Day 3 |
Bellampalli(BPA) | A:14:26D:14:28 | 2 min | Day 3 |
Manchiryal(MCI) | A:14:41D:14:42 | 1 min | Day 3 |
Ramagundam(RDM) | A:14:51D:14:53 | 2 min | Day 3 |
Peddapalli(PDPL) | A:15:09D:15:10 | 1 min | Day 3 |
Jamikunta(JMKT) | A:15:34D:15:35 | 1 min | Day 3 |
Warangal(WL) | A:16:08D:16:10 | 2 min | Day 3 |
Kesamudram(KDM) | A:17:09D:17:10 | 1 min | Day 3 |
Mahbubabad(MABD) | A:17:23D:17:24 | 1 min | Day 3 |
Dornakal Jn(DKJ) | A:17:45D:17:46 | 1 min | Day 3 |
Khammam(KMT) | A:18:09D:18:10 | 1 min | Day 3 |
Madhira(MDR) | A:18:34D:18:35 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:20:35D:20:45 | 10 min | Day 3 |
New Guntur(NGNT) | A:21:44D:21:45 | 1 min | Day 3 |
Tenali Jn(TEL) | A:22:18D:22:20 | 2 min | Day 3 |
Nidubrolu(NDO) | A:22:39D:22:40 | 1 min | Day 3 |
Bapatla(BPP) | A:22:58D:23:00 | 2 min | Day 3 |
Chirala(CLX) | A:23:13D:23:15 | 2 min | Day 3 |
Ongole(OGL) | A:23:54D:23:55 | 1 min | Day 3 |
Singarayakonda(SKM) | A:00:14D:00:15 | 1 min | Day 4 |
Kavali(KVZ) | A:00:44D:00:45 | 1 min | Day 4 |
Bitragunta(BTTR) | A:02:13D:02:15 | 2 min | Day 4 |
Nellore(NLR) | A:02:44D:02:45 | 1 min | Day 4 |
Gudur Jn(GDR) | A:03:58D:04:00 | 2 min | Day 4 |
Nayudupeta(NYP) | A:04:23D:04:25 | 2 min | Day 4 |
Sullurupeta(SPE) | A:04:43D:04:45 | 2 min | Day 4 |
Mgr Chennai Ctl(MAS) | A:07:00D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered