From: Mgr Chennai Ctl (MAS) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:05:10D:05:10 | -- | Day 1 |
Sullurupeta(SPE) | A:06:28D:06:30 | 2 min | Day 1 |
Nayudupeta(NYP) | A:06:53D:06:55 | 2 min | Day 1 |
Gudur Jn(GDR) | A:07:13D:07:15 | 2 min | Day 1 |
Nellore(NLR) | A:07:44D:07:45 | 1 min | Day 1 |
Bitragunta(BTTR) | A:08:13D:08:15 | 2 min | Day 1 |
Kavali(KVZ) | A:08:23D:08:25 | 2 min | Day 1 |
Singarayakonda(SKM) | A:08:49D:08:50 | 1 min | Day 1 |
Ongole(OGL) | A:09:08D:09:10 | 2 min | Day 1 |
Chirala(CLX) | A:09:54D:09:55 | 1 min | Day 1 |
Bapatla(BPP) | A:10:09D:10:10 | 1 min | Day 1 |
Nidubrolu(NDO) | A:10:28D:10:30 | 2 min | Day 1 |
Tenali Jn(TEL) | A:11:19D:11:20 | 1 min | Day 1 |
New Guntur(NGNT) | A:12:15D:12:16 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:12:55D:13:10 | 15 min | Day 1 |
Madhira(MDR) | A:14:44D:14:45 | 1 min | Day 1 |
Khammam(KMT) | A:15:14D:15:15 | 1 min | Day 1 |
Dornakal Jn(DKJ) | A:15:44D:15:45 | 1 min | Day 1 |
Mahbubabad(MABD) | A:16:09D:16:10 | 1 min | Day 1 |
Kesamudram(KDM) | A:16:29D:16:30 | 1 min | Day 1 |
Warangal(WL) | A:17:15D:17:20 | 5 min | Day 1 |
Jamikunta(JMKT) | A:18:09D:18:10 | 1 min | Day 1 |
Peddapalli(PDPL) | A:18:39D:18:40 | 1 min | Day 1 |
Ramagundam(RDM) | A:18:59D:19:00 | 1 min | Day 1 |
Manchiryal(MCI) | A:19:14D:19:15 | 1 min | Day 1 |
Bellampalli(BPA) | A:19:49D:19:50 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:20:28D:20:30 | 2 min | Day 1 |
Balharshah(BPQ) | A:22:15D:22:20 | 5 min | Day 1 |
Chandrapur(CD) | A:22:35D:22:37 | 2 min | Day 1 |
Hinganghat(HGT) | A:23:42D:23:44 | 2 min | Day 1 |
Sevagram(SEGM) | A:00:23D:00:25 | 2 min | Day 2 |
Nagpur(NGP) | A:01:40D:01:45 | 5 min | Day 2 |
Multai(MTY) | A:03:41D:03:42 | 1 min | Day 2 |
Amla Jn(AMLA) | A:03:58D:04:01 | 3 min | Day 2 |
Betul(BZU) | A:04:28D:04:30 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:05:05D:05:07 | 2 min | Day 2 |
Itarsi Jn(ET) | A:07:25D:07:30 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:09:05D:09:10 | 5 min | Day 2 |
Bina Jn(BINA) | A:11:30D:11:35 | 5 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:30D:13:38 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:14:50D:14:52 | 2 min | Day 2 |
Morena(MRA) | A:15:23D:15:25 | 2 min | Day 2 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:17:40D:17:45 | 5 min | Day 2 |
Faridabad(FDB) | A:19:42D:19:44 | 2 min | Day 2 |
Tuglakabad(TKD) | A:19:55D:19:57 | 2 min | Day 2 |
Okhla(OKA) | A:20:04D:20:06 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:20:16D:20:21 | 5 min | Day 2 |
New Delhi(NDLS) | A:20:55D:21:10 | 15 min | Day 2 |
Shakurbasti(SSB) | A:21:39D:21:41 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:21:57D:21:59 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:22:31D:22:33 | 2 min | Day 2 |
Jind Jn(JIND) | A:23:15D:23:18 | 3 min | Day 2 |
Uchana(UCA) | A:23:33D:23:35 | 2 min | Day 2 |
Narwana Jn(NRW) | A:23:47D:23:49 | 2 min | Day 2 |
Tohana(TUN) | A:00:09D:00:11 | 2 min | Day 3 |
Jakhal Jn(JHL) | A:00:40D:00:43 | 3 min | Day 3 |
Lehra Gaga(LHA) | A:00:57D:00:59 | 2 min | Day 3 |
Sunam Udham S W(SFMU) | A:01:16D:01:18 | 2 min | Day 3 |
Sangrur(SAG) | A:01:30D:01:32 | 2 min | Day 3 |
Dhuri Jn(DUI) | A:01:57D:02:00 | 3 min | Day 3 |
Malerkotla(MET) | A:02:12D:02:14 | 2 min | Day 3 |
Ahmadgarh(AHH) | A:02:29D:02:31 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:03:10D:03:20 | 10 min | Day 3 |
Phagwara Jn(PGW) | A:03:49D:03:51 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:04:08D:04:13 | 5 min | Day 3 |
Mukerian(MEX) | A:05:22D:05:24 | 2 min | Day 3 |
Pathankot Cantt(PTKC) | A:06:00D:06:05 | 5 min | Day 3 |
Kathua(KTHU) | A:06:34D:06:36 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:08:10D:08:20 | 10 min | Day 3 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:09:43D:09:45 | 2 min | Day 3 |
Shmata Vd Katra(SVDK) | A:10:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered