From: Mgr Chennai Ctl (MAS) | To: Nagarsol (NSL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:09:15D:09:15 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:10:13D:10:15 | 2 min | Day 1 |
Tiruttani(TRT) | A:10:28D:10:30 | 2 min | Day 1 |
Puttur(PUT) | A:10:58D:11:00 | 2 min | Day 1 |
Renigunta Jn(RU) | A:11:35D:11:40 | 5 min | Day 1 |
Razampeta(RJP) | A:12:34D:12:35 | 1 min | Day 1 |
Cuddapah(HX) | A:13:28D:13:30 | 2 min | Day 1 |
Yerraguntla(YA) | A:14:09D:14:10 | 1 min | Day 1 |
Tadipatri(TU) | A:15:09D:15:10 | 1 min | Day 1 |
Gooty(GY) | A:16:04D:16:05 | 1 min | Day 1 |
Dhone(DHNE) | A:17:10D:17:15 | 5 min | Day 1 |
Kurnool City(KRNT) | A:17:58D:18:00 | 2 min | Day 1 |
Gadwal(GWD) | A:18:44D:18:45 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:19:43D:19:45 | 2 min | Day 1 |
Kacheguda(KCG) | A:22:50D:23:00 | 10 min | Day 1 |
Malkajgiri(MJF) | A:23:29D:23:30 | 1 min | Day 1 |
Kamareddi(KMC) | A:01:18D:01:20 | 2 min | Day 2 |
Nizamabad(NZB) | A:02:38D:02:40 | 2 min | Day 2 |
Basar(BSX) | A:03:18D:03:20 | 2 min | Day 2 |
Mudkhed(MUE) | A:05:08D:05:10 | 2 min | Day 2 |
H Sahib Nanded(NED) | A:05:35D:05:40 | 5 min | Day 2 |
Purna Jn(PAU) | A:06:25D:06:30 | 5 min | Day 2 |
Parbhani Jn(PBN) | A:06:58D:07:00 | 2 min | Day 2 |
Jalna(J) | A:08:58D:09:00 | 2 min | Day 2 |
Aurangabad(AWB) | A:09:55D:10:00 | 5 min | Day 2 |
Nagarsol(NSL) | A:11:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered