From: Amritsar Jn (ASR) | To: New Tinsukia Jn (NTSK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:15:40D:15:40 | -- | Day 1 |
Beas(BEAS) | A:16:08D:16:10 | 2 min | Day 1 |
Jalandhar City(JUC) | A:16:45D:16:55 | 10 min | Day 1 |
Ludhiana Jn(LDH) | A:17:55D:18:05 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:20:18D:20:25 | 7 min | Day 1 |
Saharanpur(SRE) | A:21:30D:21:40 | 10 min | Day 1 |
Moradabad(MB) | A:00:47D:00:55 | 8 min | Day 2 |
Bareilly Jn(BE) | A:02:23D:02:25 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:03:34D:03:36 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:30D:06:40 | 10 min | Day 2 |
Ayodhya Cantt(AYC) | A:09:45D:09:50 | 5 min | Day 2 |
Akbarpur(ABP) | A:11:01D:11:03 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:15:20D:15:35 | 15 min | Day 2 |
Ghazipur City(GCT) | A:17:00D:17:05 | 5 min | Day 2 |
Ballia(BUI) | A:18:00D:18:05 | 5 min | Day 2 |
Chhapra(CPR) | A:19:35D:19:45 | 10 min | Day 2 |
Hajipur Jn(HJP) | A:21:20D:21:25 | 5 min | Day 2 |
Akshaywat R Ngr(AYRN) | A:21:33D:21:35 | 2 min | Day 2 |
Desari(DES) | A:21:53D:21:55 | 2 min | Day 2 |
Barauni Jn(BJU) | A:23:45D:23:55 | 10 min | Day 2 |
Khagaria Jn(KGG) | A:00:50D:00:52 | 2 min | Day 3 |
Naugachia(NNA) | A:01:53D:01:55 | 2 min | Day 3 |
Katihar Jn(KIR) | A:03:30D:03:40 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:04:43D:04:45 | 2 min | Day 3 |
Kishanganj(KNE) | A:05:44D:05:46 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:07:25D:07:35 | 10 min | Day 3 |
New Cooch Behar(NCB) | A:09:10D:09:15 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:09:35D:09:40 | 5 min | Day 3 |
New Bongaigaon(NBQ) | A:11:50D:11:55 | 5 min | Day 3 |
Rangiya Jn(RNY) | A:13:40D:13:45 | 5 min | Day 3 |
Guwahati(GHY) | A:15:35D:15:50 | 15 min | Day 3 |
Chaparmukh Jn(CPK) | A:17:25D:17:27 | 2 min | Day 3 |
Hojai(HJI) | A:18:00D:18:02 | 2 min | Day 3 |
Lanka(LKA) | A:18:19D:18:21 | 2 min | Day 3 |
Lumding Jn(LMG) | A:19:10D:19:15 | 5 min | Day 3 |
Diphu(DPU) | A:20:04D:20:06 | 2 min | Day 3 |
Dimapur(DMV) | A:20:45D:20:50 | 5 min | Day 3 |
Furkating Jn(FKG) | A:23:05D:23:07 | 2 min | Day 3 |
Mariani Jn(MXN) | A:23:50D:23:55 | 5 min | Day 3 |
Simaluguri Jn(SLGR) | A:01:00D:01:02 | 2 min | Day 4 |
New Tinsukia Jn(NTSK) | A:03:00D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered