From: New Tinsukia Jn (NTSK) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Tinsukia Jn(NTSK) | A:10:10D:10:10 | -- | Day 1 |
Simaluguri Jn(SLGR) | A:11:42D:11:44 | 2 min | Day 1 |
Mariani Jn(MXN) | A:12:37D:12:42 | 5 min | Day 1 |
Furkating Jn(FKG) | A:13:38D:13:40 | 2 min | Day 1 |
Dimapur(DMV) | A:14:40D:14:45 | 5 min | Day 1 |
Diphu(DPU) | A:15:20D:15:22 | 2 min | Day 1 |
Lumding Jn(LMG) | A:16:05D:16:10 | 5 min | Day 1 |
Lanka(LKA) | A:16:35D:16:37 | 2 min | Day 1 |
Hojai(HJI) | A:16:49D:16:51 | 2 min | Day 1 |
Chaparmukh Jn(CPK) | A:17:23D:17:25 | 2 min | Day 1 |
Guwahati(GHY) | A:19:30D:19:45 | 15 min | Day 1 |
Rangiya Jn(RNY) | A:21:00D:21:05 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:23:05D:23:10 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:00:47D:00:52 | 5 min | Day 2 |
New Cooch Behar(NCB) | A:01:15D:01:20 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:04:05D:04:15 | 10 min | Day 2 |
Kishanganj(KNE) | A:05:18D:05:20 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:06:13D:06:15 | 2 min | Day 2 |
Katihar Jn(KIR) | A:09:00D:09:10 | 10 min | Day 2 |
Naugachia(NNA) | A:09:57D:09:59 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:11:07D:11:09 | 2 min | Day 2 |
Barauni Jn(BJU) | A:12:40D:12:50 | 10 min | Day 2 |
Desari(DES) | A:13:56D:13:58 | 2 min | Day 2 |
Akshaywat R Ngr(AYRN) | A:14:06D:14:08 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:15:00D:15:05 | 5 min | Day 2 |
Chhapra(CPR) | A:17:05D:17:15 | 10 min | Day 2 |
Ballia(BUI) | A:18:35D:18:40 | 5 min | Day 2 |
Ghazipur City(GCT) | A:19:55D:20:00 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:22:10D:22:20 | 10 min | Day 2 |
Akbarpur(ABP) | A:00:31D:00:33 | 2 min | Day 3 |
Ayodhya Cantt(AYC) | A:01:38D:01:40 | 2 min | Day 3 |
Lucknow Nr(LKO) | A:05:55D:06:05 | 10 min | Day 3 |
Shahjehanpur(SPN) | A:08:32D:08:34 | 2 min | Day 3 |
Bareilly Jn(BE) | A:09:28D:09:31 | 3 min | Day 3 |
Moradabad(MB) | A:11:02D:11:10 | 8 min | Day 3 |
Saharanpur(SRE) | A:15:00D:15:10 | 10 min | Day 3 |
Ambala Cant Jn(UMB) | A:16:25D:16:40 | 15 min | Day 3 |
Ludhiana Jn(LDH) | A:18:06D:18:14 | 8 min | Day 3 |
Jalandhar City(JUC) | A:19:45D:19:50 | 5 min | Day 3 |
Beas(BEAS) | A:20:20D:20:22 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:21:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered