From: New Tinsukia Jn (NTSK) | To: Tambaram (TBM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Tinsukia Jn(NTSK) | A:06:30D:06:30 | -- | Day 1 |
Dibrugarh(DBRG) | A:07:20D:07:30 | 10 min | Day 1 |
Dhemaji(DMC) | A:08:20D:08:22 | 2 min | Day 1 |
North Lakhimpur(NLP) | A:09:55D:10:00 | 5 min | Day 1 |
Harmuti(HMY) | A:10:30D:10:35 | 5 min | Day 1 |
Viswanath Chrli(VNE) | A:11:50D:11:52 | 2 min | Day 1 |
Rangapara North(RPAN) | A:13:00D:13:10 | 10 min | Day 1 |
New Misamari(NMM) | A:13:22D:13:24 | 2 min | Day 1 |
Rangiya Jn(RNY) | A:15:55D:16:05 | 10 min | Day 1 |
Sorbhog(SBE) | A:17:24D:17:26 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:18:45D:18:50 | 5 min | Day 1 |
Kokrajhar(KOJ) | A:19:28D:19:30 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:20:30D:20:35 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:20:55D:21:00 | 5 min | Day 1 |
Dhupguri(DQG) | A:21:45D:21:50 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:23:30D:23:40 | 10 min | Day 1 |
Kishanganj(KNE) | A:00:45D:00:50 | 5 min | Day 2 |
Barsoi Jn(BOE) | A:01:30D:01:32 | 2 min | Day 2 |
Malda Town(MLDT) | A:03:50D:04:00 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:04:32D:04:34 | 2 min | Day 2 |
Pakur(PKR) | A:05:19D:05:21 | 2 min | Day 2 |
Rampur Hat(RPH) | A:06:16D:06:21 | 5 min | Day 2 |
Siuri(SURI) | A:07:17D:07:19 | 2 min | Day 2 |
Andal Jn(UDL) | A:08:10D:08:11 | 1 min | Day 2 |
Durgapur(DGR) | A:08:30D:08:50 | 20 min | Day 2 |
Asansol Jn(ASN) | A:10:10D:10:25 | 15 min | Day 2 |
Burnpur(BURN) | A:10:34D:10:35 | 1 min | Day 2 |
Joychandi Pahar(JOC) | A:11:20D:11:22 | 2 min | Day 2 |
Purulia Jn(PRR) | A:12:16D:12:18 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:14:30D:14:35 | 5 min | Day 2 |
Hijli(HIJ) | A:17:20D:17:30 | 10 min | Day 2 |
Balasore(BLS) | A:19:00D:19:02 | 2 min | Day 2 |
Cuttack(CTC) | A:21:45D:21:50 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:22:15D:22:20 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:22:40D:22:50 | 10 min | Day 2 |
Brahmapur(BAM) | A:00:25D:00:30 | 5 min | Day 3 |
Visakhapatnam(VSKP) | A:05:30D:05:50 | 20 min | Day 3 |
Rajahmundry(RJY) | A:08:29D:08:30 | 1 min | Day 3 |
Eluru(EE) | A:10:28D:10:30 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:12:35D:12:45 | 10 min | Day 3 |
Ongole(OGL) | A:13:59D:14:00 | 1 min | Day 3 |
Nellore(NLR) | A:15:29D:15:30 | 1 min | Day 3 |
Chennai Egmore(MS) | A:20:40D:20:45 | 5 min | Day 3 |
Tambaram(TBM) | A:21:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered