From: Lalgarh Jn (LGH) | To: Dibrugarh (DBRG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lalgarh Jn(LGH) | A:19:50D:19:50 | -- | Day 1 |
Lunkaransar(LKS) | A:20:45D:20:47 | 2 min | Day 1 |
Mahajan(MHJ) | A:21:18D:21:20 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:22:25D:22:30 | 5 min | Day 1 |
Pili Bangan(PGK) | A:22:48D:22:50 | 2 min | Day 1 |
Hanumangarh Jn(HMH) | A:23:20D:23:25 | 5 min | Day 1 |
Sangaria(SGRA) | A:23:50D:23:52 | 2 min | Day 1 |
Mandi Dabwali(MBY) | A:00:15D:00:20 | 5 min | Day 2 |
Bhatinda Jn(BTI) | A:01:30D:02:00 | 30 min | Day 2 |
Maur(MAUR) | A:02:24D:02:26 | 2 min | Day 2 |
Mansa(MSZ) | A:02:40D:02:42 | 2 min | Day 2 |
Budhlada(BLZ) | A:02:55D:02:57 | 2 min | Day 2 |
Bareta(BRZ) | A:03:09D:03:11 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:03:24D:03:26 | 2 min | Day 2 |
Tohana(TUN) | A:03:37D:03:39 | 2 min | Day 2 |
Narwana Jn(NRW) | A:03:58D:04:00 | 2 min | Day 2 |
Jind Jn(JIND) | A:04:27D:04:29 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:05:13D:05:15 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:05:48D:05:50 | 2 min | Day 2 |
Shakurbasti(SSB) | A:06:18D:06:20 | 2 min | Day 2 |
Delhi Kishangnj(DKZ) | A:06:40D:06:42 | 2 min | Day 2 |
Delhi(DLI) | A:07:07D:07:22 | 15 min | Day 2 |
Ghaziabad(GZB) | A:08:08D:08:10 | 2 min | Day 2 |
Pilkhua(PKW) | A:08:39D:08:41 | 2 min | Day 2 |
Hapur(HPU) | A:08:54D:08:56 | 2 min | Day 2 |
Amroha(AMRO) | A:09:52D:09:54 | 2 min | Day 2 |
Moradabad(MB) | A:10:45D:10:53 | 8 min | Day 2 |
Rampur(RMU) | A:11:20D:11:22 | 2 min | Day 2 |
Bareilly Jn(BE) | A:12:16D:12:21 | 5 min | Day 2 |
Shahjehanpur(SPN) | A:13:46D:13:48 | 2 min | Day 2 |
Hardoi(HRI) | A:15:03D:15:05 | 2 min | Day 2 |
Balamu Jn(BLM) | A:15:34D:15:36 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:17:30D:17:40 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:18:46D:18:48 | 2 min | Day 2 |
Gonda Jn(GD) | A:20:20D:20:25 | 5 min | Day 2 |
Mankapur Jn(MUR) | A:20:47D:20:49 | 2 min | Day 2 |
Basti(BST) | A:22:00D:22:03 | 3 min | Day 2 |
Khalilabad(KLD) | A:22:28D:22:30 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:23:40D:23:50 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:00:50D:00:55 | 5 min | Day 3 |
Bhatni Jn(BTT) | A:01:15D:01:20 | 5 min | Day 3 |
Bhatpar Rani(BHTR) | A:01:51D:01:53 | 2 min | Day 3 |
Mairwa(MW) | A:02:05D:02:07 | 2 min | Day 3 |
Siwan Jn(SV) | A:02:20D:02:25 | 5 min | Day 3 |
Ekma(EKMA) | A:02:51D:02:53 | 2 min | Day 3 |
Chhapra(CPR) | A:03:45D:03:55 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:05:05D:05:10 | 5 min | Day 3 |
Hajipur Jn(HJP) | A:05:20D:05:25 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:06:15D:06:20 | 5 min | Day 3 |
Dholi(DOL) | A:06:53D:06:55 | 2 min | Day 3 |
Samastipur Jn(SPJ) | A:07:10D:07:15 | 5 min | Day 3 |
Dalsingh Sarai(DSS) | A:07:48D:07:50 | 2 min | Day 3 |
Barauni Jn(BJU) | A:08:55D:09:05 | 10 min | Day 3 |
Begu Sarai(BGS) | A:09:11D:09:13 | 2 min | Day 3 |
Khagaria Jn(KGG) | A:09:46D:09:48 | 2 min | Day 3 |
Mansi Jn(MNE) | A:10:00D:10:02 | 2 min | Day 3 |
Narayanpur(NNR) | A:10:30D:10:32 | 2 min | Day 3 |
Thana Bihpur Jn(THB) | A:10:41D:10:43 | 2 min | Day 3 |
Naugachia(NNA) | A:10:57D:10:59 | 2 min | Day 3 |
Katihar Jn(KIR) | A:12:50D:13:00 | 10 min | Day 3 |
Labha(LAV) | A:13:30D:13:32 | 2 min | Day 3 |
Azamnagar Road(AZR) | A:14:04D:14:06 | 2 min | Day 3 |
Barsoi Jn(BOE) | A:14:15D:14:17 | 2 min | Day 3 |
Dalkolha(DLK) | A:14:45D:14:47 | 2 min | Day 3 |
Kishanganj(KNE) | A:15:15D:15:20 | 5 min | Day 3 |
Aluabari Road(AUB) | A:15:45D:15:47 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:16:40D:16:50 | 10 min | Day 3 |
Jalpaiguri Road(JPE) | A:17:38D:17:40 | 2 min | Day 3 |
Dhupguri(DQG) | A:18:10D:18:15 | 5 min | Day 3 |
New Cooch Behar(NCB) | A:19:10D:19:15 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:19:35D:19:40 | 5 min | Day 3 |
Kokrajhar(KOJ) | A:21:08D:21:10 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:21:50D:21:55 | 5 min | Day 3 |
Barpeta Road(BPRD) | A:22:40D:22:45 | 5 min | Day 3 |
Rangiya Jn(RNY) | A:23:40D:23:45 | 5 min | Day 3 |
Kamakhya(KYQ) | A:00:35D:00:40 | 5 min | Day 4 |
Guwahati(GHY) | A:01:05D:01:20 | 15 min | Day 4 |
Jagi Road(JID) | A:02:20D:02:22 | 2 min | Day 4 |
Chaparmukh Jn(CPK) | A:02:50D:02:52 | 2 min | Day 4 |
Hojai(HJI) | A:03:30D:03:32 | 2 min | Day 4 |
Lumding Jn(LMG) | A:04:40D:04:45 | 5 min | Day 4 |
Diphu(DPU) | A:05:20D:05:22 | 2 min | Day 4 |
Dimapur(DMV) | A:06:10D:06:20 | 10 min | Day 4 |
Sarupathar(SZR) | A:07:00D:07:02 | 2 min | Day 4 |
Furkating Jn(FKG) | A:08:10D:08:12 | 2 min | Day 4 |
Mariani Jn(MXN) | A:08:40D:08:50 | 10 min | Day 4 |
Simaluguri Jn(SLGR) | A:09:40D:09:42 | 2 min | Day 4 |
Bhojo(BOJ) | A:10:03D:10:05 | 2 min | Day 4 |
New Tinsukia Jn(NTSK) | A:12:10D:12:20 | 10 min | Day 4 |
Dibrugarh(DBRG) | A:14:05D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered