From: Dibrugarh (DBRG) | To: Lalgarh Jn (LGH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dibrugarh(DBRG) | A:10:20D:10:20 | -- | Day 1 |
New Tinsukia Jn(NTSK) | A:11:05D:11:15 | 10 min | Day 1 |
Bhojo(BOJ) | A:12:15D:12:17 | 2 min | Day 1 |
Simaluguri Jn(SLGR) | A:12:52D:12:54 | 2 min | Day 1 |
Mariani Jn(MXN) | A:13:40D:13:50 | 10 min | Day 1 |
Furkating Jn(FKG) | A:14:58D:15:00 | 2 min | Day 1 |
Sarupathar(SZR) | A:15:29D:15:31 | 2 min | Day 1 |
Dimapur(DMV) | A:16:03D:16:13 | 10 min | Day 1 |
Diphu(DPU) | A:16:48D:16:50 | 2 min | Day 1 |
Lumding Jn(LMG) | A:17:30D:17:35 | 5 min | Day 1 |
Hojai(HJI) | A:18:10D:18:12 | 2 min | Day 1 |
Chaparmukh Jn(CPK) | A:18:56D:18:58 | 2 min | Day 1 |
Jagi Road(JID) | A:19:24D:19:26 | 2 min | Day 1 |
Guwahati(GHY) | A:21:45D:22:00 | 15 min | Day 1 |
Kamakhya(KYQ) | A:22:15D:22:20 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:23:05D:23:10 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:00:05D:00:10 | 5 min | Day 2 |
New Bongaigaon(NBQ) | A:01:05D:01:10 | 5 min | Day 2 |
Kokrajhar(KOJ) | A:01:50D:01:52 | 2 min | Day 2 |
New Alipurduar(NOQ) | A:02:40D:02:45 | 5 min | Day 2 |
New Cooch Behar(NCB) | A:03:10D:03:15 | 5 min | Day 2 |
Dhupguri(DQG) | A:04:05D:04:10 | 5 min | Day 2 |
Jalpaiguri Road(JPE) | A:04:38D:04:40 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:05:40D:05:50 | 10 min | Day 2 |
Aluabari Road(AUB) | A:06:35D:06:37 | 2 min | Day 2 |
Kishanganj(KNE) | A:07:05D:07:10 | 5 min | Day 2 |
Dalkolha(DLK) | A:07:35D:07:37 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:08:10D:08:15 | 5 min | Day 2 |
Azamnagar Road(AZR) | A:08:33D:08:35 | 2 min | Day 2 |
Labha(LAV) | A:09:33D:09:35 | 2 min | Day 2 |
Katihar Jn(KIR) | A:10:35D:10:45 | 10 min | Day 2 |
Naugachia(NNA) | A:11:28D:11:30 | 2 min | Day 2 |
Thana Bihpur Jn(THB) | A:11:43D:11:45 | 2 min | Day 2 |
Narayanpur(NNR) | A:11:52D:11:54 | 2 min | Day 2 |
Mansi Jn(MNE) | A:12:36D:12:38 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:12:48D:12:50 | 2 min | Day 2 |
Begu Sarai(BGS) | A:13:28D:13:30 | 2 min | Day 2 |
Barauni Jn(BJU) | A:14:10D:14:20 | 10 min | Day 2 |
Dalsingh Sarai(DSS) | A:14:47D:14:49 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:15:25D:15:35 | 10 min | Day 2 |
Dholi(DOL) | A:15:54D:15:56 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:16:30D:16:35 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:17:25D:17:30 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:17:40D:17:45 | 5 min | Day 2 |
Chhapra(CPR) | A:19:35D:19:45 | 10 min | Day 2 |
Ekma(EKMA) | A:20:10D:20:12 | 2 min | Day 2 |
Siwan Jn(SV) | A:20:45D:20:50 | 5 min | Day 2 |
Mairwa(MW) | A:21:08D:21:10 | 2 min | Day 2 |
Bhatpar Rani(BHTR) | A:21:18D:21:20 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:21:35D:21:37 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:22:00D:22:05 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:23:30D:23:45 | 15 min | Day 2 |
Khalilabad(KLD) | A:00:22D:00:24 | 2 min | Day 3 |
Basti(BST) | A:00:47D:00:50 | 3 min | Day 3 |
Mankapur Jn(MUR) | A:01:35D:01:37 | 2 min | Day 3 |
Gonda Jn(GD) | A:02:05D:02:10 | 5 min | Day 3 |
Barabanki Jn(BBK) | A:03:53D:03:55 | 2 min | Day 3 |
Lucknow Nr(LKO) | A:05:10D:05:20 | 10 min | Day 3 |
Balamu Jn(BLM) | A:06:48D:06:50 | 2 min | Day 3 |
Hardoi(HRI) | A:07:25D:07:27 | 2 min | Day 3 |
Shahjehanpur(SPN) | A:09:01D:09:03 | 2 min | Day 3 |
Bareilly Jn(BE) | A:10:20D:10:25 | 5 min | Day 3 |
Rampur(RMU) | A:11:24D:11:26 | 2 min | Day 3 |
Moradabad(MB) | A:12:15D:12:30 | 15 min | Day 3 |
Amroha(AMRO) | A:13:06D:13:08 | 2 min | Day 3 |
Hapur(HPU) | A:14:06D:14:08 | 2 min | Day 3 |
Pilkhua(PKW) | A:14:22D:14:24 | 2 min | Day 3 |
Ghaziabad(GZB) | A:15:06D:15:08 | 2 min | Day 3 |
Delhi(DLI) | A:15:55D:16:10 | 15 min | Day 3 |
Delhi Kishangnj(DKZ) | A:16:22D:16:24 | 2 min | Day 3 |
Shakurbasti(SSB) | A:16:36D:16:38 | 2 min | Day 3 |
Nangloi(NNO) | A:16:46D:16:48 | 2 min | Day 3 |
Bahadurgarh(BGZ) | A:16:59D:17:01 | 2 min | Day 3 |
Rohtak Jn(ROK) | A:17:35D:17:37 | 2 min | Day 3 |
Jind Jn(JIND) | A:18:15D:18:17 | 2 min | Day 3 |
Narwana Jn(NRW) | A:18:42D:18:44 | 2 min | Day 3 |
Tohana(TUN) | A:19:04D:19:06 | 2 min | Day 3 |
Jakhal Jn(JHL) | A:19:22D:19:24 | 2 min | Day 3 |
Bareta(BRZ) | A:19:36D:19:38 | 2 min | Day 3 |
Budhlada(BLZ) | A:19:51D:19:53 | 2 min | Day 3 |
Mansa(MSZ) | A:20:06D:20:08 | 2 min | Day 3 |
Maur(MAUR) | A:20:22D:20:24 | 2 min | Day 3 |
Bhatinda Jn(BTI) | A:21:35D:22:00 | 25 min | Day 3 |
Mandi Dabwali(MBY) | A:22:35D:22:40 | 5 min | Day 3 |
Sangaria(SGRA) | A:23:01D:23:03 | 2 min | Day 3 |
Hanumangarh Jn(HMH) | A:23:50D:23:55 | 5 min | Day 3 |
Pili Bangan(PGK) | A:00:16D:00:18 | 2 min | Day 4 |
Suratgarh Jn(SOG) | A:01:05D:01:10 | 5 min | Day 4 |
Mahajan(MHJ) | A:01:58D:02:00 | 2 min | Day 4 |
Lunkaransar(LKS) | A:02:29D:02:31 | 2 min | Day 4 |
Lalgarh Jn(LGH) | A:04:35D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered