From: Kanyakumari (CAPE) | To: Dibrugarh (DBRG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:--:--D:17:20 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:17:40D:17:45 | 5 min | Day 1 |
Trivandrum Cntl(TVC) | A:19:35D:19:40 | 5 min | Day 1 |
Kollam Jn(QLN) | A:20:42D:20:45 | 3 min | Day 1 |
Chengannur(CNGR) | A:21:34D:21:36 | 2 min | Day 1 |
Kottayam(KTYM) | A:22:03D:22:06 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:23:45D:23:50 | 5 min | Day 1 |
Aluva(AWY) | A:00:13D:00:15 | 2 min | Day 2 |
Thrisur(TCR) | A:01:07D:01:10 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:02:37D:02:40 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:04:12D:04:15 | 3 min | Day 2 |
Tiruppur(TUP) | A:05:03D:05:05 | 2 min | Day 2 |
Erode Jn(ED) | A:05:55D:06:00 | 5 min | Day 2 |
Salem Jn(SA) | A:06:52D:06:55 | 3 min | Day 2 |
Katpadi Jn(KPD) | A:10:00D:10:05 | 5 min | Day 2 |
Renigunta Jn(RU) | A:12:15D:12:20 | 5 min | Day 2 |
Nellore(NLR) | A:14:09D:14:10 | 1 min | Day 2 |
Ongole(OGL) | A:15:33D:15:35 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:17:40D:17:50 | 10 min | Day 2 |
Eluru(EE) | A:18:38D:18:40 | 2 min | Day 2 |
Rajahmundry(RJY) | A:19:48D:19:50 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:20:33D:20:35 | 2 min | Day 2 |
Duvvada(DVD) | A:23:18D:23:20 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:23:45D:00:05 | 20 min | Day 3 |
Vizianagram Jn(VZM) | A:00:55D:01:00 | 5 min | Day 3 |
Srikakulam Road(CHE) | A:01:53D:01:55 | 2 min | Day 3 |
Palasa(PSA) | A:03:05D:03:07 | 2 min | Day 3 |
Brahmapur(BAM) | A:04:07D:04:12 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:06:00D:06:20 | 20 min | Day 3 |
Bhubaneswar(BBS) | A:06:45D:06:50 | 5 min | Day 3 |
Cuttack(CTC) | A:07:05D:07:10 | 5 min | Day 3 |
Bhadrak(BHC) | A:09:18D:09:20 | 2 min | Day 3 |
Balasore(BLS) | A:10:04D:10:06 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:11:45D:11:55 | 10 min | Day 3 |
Dankuni(DKAE) | A:14:35D:14:40 | 5 min | Day 3 |
Barddhaman Jn(BWN) | A:15:30D:15:32 | 2 min | Day 3 |
Rampur Hat(RPH) | A:17:31D:17:36 | 5 min | Day 3 |
Malda Town(MLDT) | A:20:10D:20:20 | 10 min | Day 3 |
Kishanganj(KNE) | A:22:15D:22:17 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:00:05D:00:20 | 15 min | Day 4 |
Jalpaiguri Road(JPE) | A:01:06D:01:08 | 2 min | Day 4 |
Mathabhanga(MHBA) | A:01:59D:02:01 | 2 min | Day 4 |
New Cooch Behar(NCB) | A:02:27D:02:32 | 5 min | Day 4 |
New Alipurduar(NOQ) | A:02:50D:02:55 | 5 min | Day 4 |
Kokrajhar(KOJ) | A:03:48D:03:50 | 2 min | Day 4 |
New Bongaigaon(NBQ) | A:04:40D:04:45 | 5 min | Day 4 |
Goalpara Town(GLPT) | A:05:30D:05:32 | 2 min | Day 4 |
Guwahati(GHY) | A:08:55D:09:10 | 15 min | Day 4 |
Jagi Road(JID) | A:10:03D:10:05 | 2 min | Day 4 |
Hojai(HJI) | A:11:04D:11:06 | 2 min | Day 4 |
Lumding Jn(LMG) | A:12:00D:12:05 | 5 min | Day 4 |
Diphu(DPU) | A:12:37D:12:39 | 2 min | Day 4 |
Dimapur(DMV) | A:13:15D:13:22 | 7 min | Day 4 |
Furkating Jn(FKG) | A:15:40D:15:42 | 2 min | Day 4 |
Mariani Jn(MXN) | A:16:20D:16:30 | 10 min | Day 4 |
Simaluguri Jn(SLGR) | A:17:21D:17:23 | 2 min | Day 4 |
Naharkatiya(NHK) | A:19:00D:19:02 | 2 min | Day 4 |
New Tinsukia Jn(NTSK) | A:19:35D:19:45 | 10 min | Day 4 |
Dibrugarh(DBRG) | A:20:50D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered