From: Amritsar Jn (ASR) | To: Katihar Jn (KIR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:07:40D:07:40 | -- | Day 1 |
Jandiala(JNL) | A:07:54D:07:56 | 2 min | Day 1 |
Beas(BEAS) | A:08:13D:08:15 | 2 min | Day 1 |
Jalandhar City(JUC) | A:08:48D:08:58 | 10 min | Day 1 |
Jalandhar Cant(JRC) | A:09:07D:09:09 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:09:21D:09:23 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:09:41D:09:43 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:10:05D:10:15 | 10 min | Day 1 |
Khanna(KNN) | A:11:33D:11:35 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:11:50D:11:52 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:12:06D:12:08 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:12:50D:13:00 | 10 min | Day 1 |
Karnal(KUN) | A:13:48D:13:50 | 2 min | Day 1 |
Panipat Jn(PNP) | A:14:12D:14:14 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:14:32D:14:34 | 2 min | Day 1 |
Sonipat(SNP) | A:15:00D:15:02 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:16:30D:16:32 | 2 min | Day 1 |
Delhi(DLI) | A:17:20D:17:35 | 15 min | Day 1 |
Khurja Jn(KRJ) | A:19:03D:19:05 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:19:35D:19:37 | 2 min | Day 1 |
Hathras Jn(HRS) | A:19:58D:20:00 | 2 min | Day 1 |
Tundla Jn(TDL) | A:20:43D:20:45 | 2 min | Day 1 |
Firozabad(FZD) | A:21:08D:21:10 | 2 min | Day 1 |
Etawah Jn(ETW) | A:21:55D:21:57 | 2 min | Day 1 |
Kanpur Central(CNB) | A:00:25D:00:30 | 5 min | Day 2 |
Unnao Jn(ON) | A:00:56D:00:58 | 2 min | Day 2 |
Aishbagh(ASH) | A:02:10D:02:20 | 10 min | Day 2 |
Badshahnagar(BNZ) | A:02:40D:02:43 | 3 min | Day 2 |
Barabanki Jn(BBK) | A:03:21D:03:23 | 2 min | Day 2 |
Gonda Jn(GD) | A:05:25D:05:30 | 5 min | Day 2 |
Mankapur Jn(MUR) | A:05:52D:05:54 | 2 min | Day 2 |
Basti(BST) | A:06:42D:06:45 | 3 min | Day 2 |
Khalilabad(KLD) | A:07:14D:07:16 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:08:15D:08:25 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:09:21D:09:23 | 2 min | Day 2 |
Mairwa(MW) | A:10:03D:10:05 | 2 min | Day 2 |
Siwan Jn(SV) | A:10:30D:10:40 | 10 min | Day 2 |
Ekma(EKMA) | A:11:06D:11:08 | 2 min | Day 2 |
Chhapra(CPR) | A:12:05D:12:15 | 10 min | Day 2 |
Dighwara(DGA) | A:12:49D:12:51 | 2 min | Day 2 |
Sonpur Jn(SEE) | A:13:15D:13:20 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:13:30D:13:35 | 5 min | Day 2 |
Bhagwanpur(BNR) | A:13:48D:13:50 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:14:18D:14:28 | 10 min | Day 2 |
Dholi(DOL) | A:14:52D:14:54 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:15:19D:15:21 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:15:35D:15:40 | 5 min | Day 2 |
Barauni Jn(BJU) | A:16:55D:17:05 | 10 min | Day 2 |
Begu Sarai(BGS) | A:17:21D:17:23 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:17:58D:18:00 | 2 min | Day 2 |
Mansi Jn(MNE) | A:18:12D:18:14 | 2 min | Day 2 |
Narayanpur(NNR) | A:19:08D:19:10 | 2 min | Day 2 |
Thana Bihpur Jn(THB) | A:19:17D:19:19 | 2 min | Day 2 |
Naugachia(NNA) | A:19:40D:19:42 | 2 min | Day 2 |
Kursela(KUE) | A:20:16D:20:18 | 2 min | Day 2 |
Karagola Road(CRR) | A:20:46D:20:48 | 2 min | Day 2 |
Katihar Jn(KIR) | A:22:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered