From: Katihar Jn (KIR) | To: Delhi (DLI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:08:10D:08:10 | -- | Day 1 |
Naugachia(NNA) | A:08:53D:08:55 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:10:05D:10:10 | 5 min | Day 1 |
Samastipur Jn(SPJ) | A:11:40D:11:45 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:12:45D:12:50 | 5 min | Day 1 |
Chakia(CAA) | A:13:46D:13:48 | 2 min | Day 1 |
Bapudm Motihari(BMKI) | A:14:15D:14:17 | 2 min | Day 1 |
Sagauli Jn(SGL) | A:14:35D:14:37 | 2 min | Day 1 |
Bettiah(BTH) | A:15:03D:15:05 | 2 min | Day 1 |
Narkatiaganj Jn(NKE) | A:16:10D:16:15 | 5 min | Day 1 |
Bagaha(BUG) | A:17:11D:17:13 | 2 min | Day 1 |
Siswa Bazar(SBZ) | A:18:29D:18:31 | -- | Day 1 |
Gorakhpur Jn(GKP) | A:20:25D:20:35 | 10 min | Day 1 |
Siddharth Nagar(SDDN) | A:22:04D:22:06 | 2 min | Day 1 |
Tulsipur(TLR) | A:23:01D:23:03 | 2 min | Day 1 |
Balrampur(BLP) | A:23:38D:23:40 | 2 min | Day 1 |
Gonda Jn(GD) | A:01:10D:01:15 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:04:00D:04:10 | 10 min | Day 2 |
Kanpur Central(CNB) | A:06:05D:06:10 | 5 min | Day 2 |
Aligarh Jn(ALJN) | A:09:20D:09:22 | 2 min | Day 2 |
Delhi(DLI) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered